Canada's Human Development Index for 2004
|
The Human Development Index – going beyond income
Each year since 1990 the Human Development Report has published the human development index (HDI) that looks beyond GDP to a broader definition of well-being. The HDI provides a composite measure of three dimensions of human development: living a long and healthy life (measured by life expectancy), being educated (measured by adult literacy and enrollment at the primary, secondary and tertiary level) and having a decent standard of living (measured by purchasing power parity, PPP, income). The index is not in any sense a comprehensive measure of human development. It does not, for example, include important indicators such as inequality and difficult to measure indicators like respect for human rights and political freedoms. What it does provide is a broadened prism for viewing human progress and the complex relationship between income and well-being.
The HDI for Canada is 0.950, which gives Canada a rank of 6th out of 177 countries with data (Table 1).
| Table 1. Canada’s human development index 2004. | |||||||||||||||||||||||||||||||
| HDI value | Life expectancy at birth (years) | Combined primary, secondary and tertiary gross enrollment ratio (%) | GDP per capita (PPP US$) | ||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||
| Source: UNDP, Human Development Report 2006 | |||||||||||||||||||||||||||||||
This year’s HDI, which refers to 2004, highlights the very large gaps in well-being and life chances that continue to divide our increasingly interconnected world. By looking at some of the most fundamental aspects of people’s lives and opportunities it provides a much more complete picture of a country’s development than other indicators, such as GDP per capita. Figure 1 illustrates that countries on the same level of HDI as Canada can have very different levels of income and life expectancy.
Human development index trends tell an important story. Since the mid-1970s almost all regions have been progressively increasing their HDI score (Figure 2). East Asia and South Asia have accelerated progress since 1990. Central and Eastern Europe and the Commonwealth of Independent States (CIS), following a catastrophic decline in the first half of the 1990s, has also recovered to the level before the reversal. The major exception is Sub-Saharan Africa. Since 1990 it has stagnated, partly because of economic reversal but principally because of the catastrophic effect of HIV/AIDS on life expectancy.
Building the capabilities of women
The HDI measures average achievements in a country, but it does not incorporate the degree of gender imbalance in these achievements.The gender-related development index (GDI), introduced in Human Development Report 1995, measures achievements in the same dimensions using the same indicators as the HDI but captures inequalities in achievement between women and men. It is simply the HDI adjusted downward for gender inequality. The greater the gender disparity in basic human development, the lower is a country's GDI relative to its HDI.
Canada’s GDI value, 0.947 should be compared to its HDI value of 0.950. Its GDI value is 99.7% of its HDI value. Out of the 136 countries with both HDI and GDI values, 17 countries have a better ratio than Canada's.
Table 2 shows how Canada’s ratio of GDI to HDI compares to other countries, and also shows its values for selected underlying values in the calculation of the GDI.
| Table 2. The GDI compared to the HDI – a measure of gender disparity. | |||||||||||||||||||||||
| GDI as % of HDI | Life expectancy at birth (years) 2004 | Combined primary, secondary and tertiary gross enrollment ratio 2004 | |||||||||||||||||||||
| - | Female as % male | Female as % male | |||||||||||||||||||||
|
|
| |||||||||||||||||||||
| Source: UNDP, Human Development Report 2006 | |||||||||||||||||||||||
The gender empowerment measure (GEM) reveals whether women take an active part in economic and political life. It tracks the share of seats in parliament held by women; of female legislators, senior officials and managers; and of female professional and technical workers – and the gender disparity in earned income, reflecting economic independence. Differing from the GDI, the GEM exposes inequality in opportunities in selected areas.
Canada ranks 11th out of 75 countries in the GEM, with a value of 0.810.
Data Table
1. Human development index | |
| Human development index (HDI) value, 2004 | 0.950 |
| Life expectancy at birth (years) (HDI), 2004 | 80.2 |
| Adult literacy rate (% ages 15 and older) (HDI), 2004 | ..[1] |
| Combined gross enrollment ratio for primary, secondary and tertiary schools (%), 2004 | 93[2] [3] |
| GDP per capita (PPP US$) (HDI), 2004 | 31,263 |
| Life expectancy index | 0.92 |
| Education index | 0.97 |
| GDP index | 0.96 |
| GDP per capita (PPP US$) rank minus HDI rank | 4 |
1a. Basic indicators for other UN member countries | |
| Life expectancy at birth (years) (HDI), 2000-05 | 79.9 |
| Adult literacy rate (% ages 15 and older) (HDI), 2004 | .. |
| Combined gross enrollment ratio for primary, secondary and tertiary schools (%) (HDI), 2004 | 93.1 |
| GDP per capita (PPP US$) (HDI), 2004 | 31,263 |
| Total population (thousands), 2004 | 31,958 |
| Total fertility rate (births per woman), 2000-05 | 1.5 |
| Under-five mortality rate (per 1,000 live births), 2004 | 6 |
| Net primary enrollment ratio (%), 2004 | 99[4] [5] |
| HIV prevalence (% ages 15-49), 2005 | 0.3 [0.2 – 0.5] |
| People undernourished (% of total population), 2001-03 | .. |
| Population with sustainable access to an improved water source (%), 2004 | 100 |
2. Human development index trends | |
| Human development index, 1975 | 0.870 |
| Human development index, 1980 | 0.886 |
| Human development index, 1985 | 0.909 |
| Human development index, 1990 | 0.929 |
| Human development index, 1995 | 0.935 |
| Human development index, 2000 | .. |
| Human development index, 2004 | 0.950 |
3. Human and income poverty: developing countries | |
| Human poverty index (HPI-1) Rank | .. |
| Human Poverty Index (HPI-1) Value (%) | .. |
| Probability at birth of not surviving to age 40 (% of cohort), 2000-05 | 2.3 |
| Adult illiteracy rate (% ages 15 and older), 2004 | .. |
| Population without sustainable access to an improved water source (%), 2004 | 0 |
| Children underweight for age (% under age 5) (HPI..1), 1996-2004 | .. |
| Population living below $1 a day (%), 1990-2004 | .. |
| Population living below $2 a day (%), 1990-2004 | .. |
| Population living below the national poverty line (%), 1990-2003 | .. |
| HPI-1 rank minus income poverty rank | .. |
4. Human and income poverty: OECD countries, Central and Eastern Europe and the CIS | |
| Human poverty index (HPI-2) Rank | 8 |
| Human poverty index (HPI-2) Value (%) | 10.9 |
| Probability at birth of not surviving to age 60 (% of cohort), 2000-05 | 8.1 |
| People lacking functional literacy skills (% ages 16-65), 1994-2003 | 14.6 |
| Long-term unemployment (as % of labor force), 2005 | 0.7 |
| Population living below 50% of median income (%), 1999-2002 | 11.4 |
| Population living below $11 a day (1994 PPP US$), 1994-95 | 7.4 |
| Population living below $4 a day (1990 PPP US$), 1996-99 | .. |
| HPI-2 rank minus income poverty rank | - 3 |
5. Demographic trends | |
| Total population (millions), 1975 | 23.1 |
| Total population (millions), 2004 | 32.0 |
| Total population (millions), 2015 | 35.1 |
| Annual population growth rate (%), 1975-2004 | 1.1 |
| Annual population growth rate (%), 2004-15 | 0.8 |
| Urban population (% of total), 1975 | 75.6 |
| Urban population (% of total), 2004 | 80.0 |
| Urban population (% of total), 2015 | 81.4 |
| Population under age 15 (% of total), 2004 | 17.9 |
| Population under age 15 (% of total), 2015 | 15.3 |
| Population ages 65 and older (% of total), 2004 | 13.0 |
| Population ages 65 and older (% of total), 2015 | 16.2 |
| Total fertility rate (births per woman), 1970-75 | 2.0 |
| Total fertility rate (births per woman), 2000-05 | 1.5 |
6. Commitment to health: resources, access and services | |
| Public health expenditure (% of GDP), 2003 | 6.9 |
| Private health expenditure (% of GDP), 2003 | 3.0 |
| Health expenditure per capita (PPP US$), 2003 | 2,989 |
| One-year-olds fully immunized against tuberculosis (%), 2004 | .. |
| One-year-olds fully immunized against measles (%), 2004 | 95 |
| Children with diarrhoea receiving oral rehydration and continued feeding (% under age 5), 1996-2004 | .. |
| Contraceptive prevalence rate (% of married women ages 15-49), 1996-2004 | 75[6] |
| Births attended by skilled health personnel (%), 1996-2004 | 98 |
| Physicians (per 100,000 people), 1990-2004 | 214 |
7. Water, sanitation and nutritional status | |
| Population with sustainable access to improved sanitation (%), 1990 | 100 |
| Population with sustainable access to improved sanitation (%), 2004 | 100 |
| Population with sustainable access to an improved water source (%), 1990 | 100 |
| Population with sustainable access to an improved water source (%), 2004 | 100 |
| Population undernourished (% total), 1990-92 | .. |
| Population undernourished (% total), 2001-03 | .. |
| Children underweight for age (% under age 5), 1996-2004 | .. |
| Children under height for age (% under age 5), 1996-2004 | .. |
| Infants with low birthweight (%), 1996-2004 | 6 |
8. Inequalities in maternal and child health | |
| Survey year for inequality data in table 8 | .. |
| Births attended by skilled health personnel (%). Poorest 20% | .. |
| Births attended by skilled health personnel (%). Richest 20% | .. |
| One-year-olds fully immunized (%). Poorest 20% | .. |
| One-year-olds fully immunized (%). Richest 20% | .. |
| Children under height for age (% under age 5). Poorest 20% | .. |
| Children under height for age (% under age 5). Richest 20% | .. |
| Infant mortality rate (per 1,000 live births). Poorest 20% | .. |
| Infant mortality rate (per 1,000 live births). Richest 20% | .. |
| Under-five mortality rate (per 1,000 live births). Poorest 20% | .. |
| Under-five mortality rate (per 1,000 live births). Richest 20% | .. |
9. Leading global health crises and risks | |
| HIV prevalence (% ages 15-49), 2005 | 0.3 [0.2 – 0.5] |
| Condom use at last high-risk sex (% ages 15-24), women, 1998-2004 | .. |
| Condom use at last high-risk sex (% ages 15-24), men, 1998-2004 | .. |
| Children under age 5 using insecticide-treated bednets (%), 1999-2004 | .. |
| Children under age 5 with fever treated with antimalarial drugs (%), 1999-2004 | .. |
| Tuberculosis cases - prevalence (per 100,000 people), 2004 | 4 |
| Tuberculosis cases detected under DOTS (%), 2004 | 58 |
| Tuberculosis cases cured under DOTS (%), 2003 | 35 |
| Prevalence of smoking (% of adults), women, 2002-04 | 17 |
| Prevalence of smoking (% of adults), men, 2002-04 | 22 |
10. Survival: progress and setbacks | |
| Life expectancy at birth (years), 1970-75 | 73.2 |
| Life expectancy at birth (years), 2000-05 | 79.9 |
| Infant mortality rate (per 1,000 live births), 1970 | 19 |
| Infant mortality rate (per 1,000 live births), 2004 | 5 |
| Under-five mortality rate (per 1,000 live births), 1970 | 23 |
| Under-five mortality rate (per 1,000 live births), 2004 | 6 |
| Probability at birth of surviving to age 65, female (% of cohort), 2000-05 | 90.7 |
| Probability at birth of surviving to age 65, male (% of cohort), 2000-05 | 85.0 |
| Maternal mortality ratio reported (per 100,000 live births), 1990-2004 | .. |
| Maternal mortality ratio adjusted (per 100,000 live births), 2000 | 6 |
11. Commitment to education: public spending | |
| Public expenditure on education (as % of GDP), 1991 | 6.5 |
| Public expenditure on education (as % of GDP), 2002-04 | 5.2 |
| Public expenditure on education (as % of total government expenditure), 1991 | 14.2 |
| Public expenditure on education (as % of total government expenditure), 2002-04 | .. |
| Current public expenditure on education, pre-primary and primary (as % of all levels), 1991 | .. |
| Current public expenditure on education, pre-primary and primary (as % of all levels), 2002-04 | .. |
| Current public expenditure on education, secondary (% of all levels), 1991 | .. |
| Current public expenditure on education, secondary (% of all levels), 2002-04 | .. |
| Current public expenditure on education, tertiary (% of all levels), 1991 | .. |
| Current public expenditure on education, tertiary (% of all levels), 2002-04 | 34.4[7] |
12. Literacy and enrollment | |
| Adult literacy rate (% ages 15 and older), 1990 | .. |
| Adult literacy rate (% ages 15 and older), 2004 | .. |
| Youth literacy rate (% ages 15-24), 1990 | .. |
| Youth literacy rate (% ages 15-24), 2004 | .. |
| Net primary enrollment ratio (%), 1991 | 98 |
| Net primary enrollment ratio (%), 2004 | 99[8] [9] |
| Net secondary enrollment ratio (%), 1991 | 89 |
| Net secondary enrollment ratio (%), 2004 | 94[10] |
| Children reaching grade 5 (% of grade 1 students), 1991 | 97 |
| Children reaching grade 5 (% of grade 1 students), 2003 | .. |
| Tertiary students in science, engineering, manufacturing and construction (% of tertiary students), 1999-2004 | 20[11] |
13. Technology: diffusion and creation | |
| Telephone mainlines (per 1,000 people), 1990 | 550 |
| Telephone mainlines (per 1,000 people), 2004 | .. |
| Cellular subscribers (per 1,000 people), 1990 | 21 |
| Cellular subscribers (per 1,000 people), 2003 | 469 |
| Internet users (per 1,000 people), 1990 | 4 |
| Internet users (per 1,000 people), 2003 | 626 |
| Patents granted to residents (per million people), 2004 | 35 |
| Receipts of royalties and license fees (US$ per person), 2004 | 94.5 |
| Research and development (R&D) expenditures (% of GDP), 2000-03 | 1.9 |
| Researchers in R&D (per million people), 1990-2003 | 3,597 |
14. Economic performance | |
| GDP (US$ billions), 2004 | 978.0 |
| GDP (PPP US$ billions), 2004 | 999.6 |
| GDP per capita (US$), 2004 | 30,586 |
| GDP per capita (PPP US$), 2004 | 31,263 |
| GDP per capita annual growth rate (%), 1975-2004 | 1.6 |
| GDP per capita annual growth rate (%), 1990-2004 | 2.1 |
| GDP per capita, highest value (PPP US$), 1975-2004 | 31,263 |
| GDP per capita, year of highest value | 2004 |
| Average annual change in consumer price index (%), 1990-2004 | 1.9 |
| Average annual change in consumer price index (%), 2003-04 | 1.8 |
15. Inequality in income or expenditure | |
| Survey Year | 2000[12] |
| Share of income or consumption (%) - Poorest 10% | 2.6 |
| Share of income or consumption (%) - Poorest 20% | 7.2 |
| Share of income or consumption (%) - Richest 20% | 39.9 |
| Share of income or consumption (%) - Richest 10% | 24.8 |
| Inequality measures - Ratio of richest 10% to poorest 10% | 9.4 |
| Inequality measures - Ratio of richest 20% to poorest 20% | 5.5 |
| Inequality measures - Gini index | 32.6 |
16. The structure of trade | |
| Imports of goods and services (% of GDP), 1990 | 26 |
| Imports of goods and services (% of GDP), 2004 | 34[13] |
| Exports of goods and services (% of GDP), 1990 | 26 |
| Exports of goods and services (% of GDP), 2004 | 38[14] |
| Primary exports (% of merchandise exports), 1990 | 36 |
| Primary exports (% of merchandise exports), 2004 | 35 |
| Manufactured exports (% of merchandise exports), 1990 | 59 |
| Manufactured exports (% of merchandise exports), 2004 | 60 |
| High-technology exports (% of manufactured exports), 1990 | 14 |
| High-technology exports (% of manufactured exports), 2004 | 14 |
| Terms of trade (1980=100), 2004 | 99 |
17. Rich country responsibilities: aid | |
| Net official development assistance (ODA) disbursed, Total (US$ millions), 2004 | 2,599 |
| Net official development assistance (ODA) disbursed, As % of GNI, 1990 | 0.44 |
| Net official development assistance (ODA) disbursed, As % of GNI, 2004 | 0.27 |
| ODA per capita of donor country (2004 US$), 1990 | 103 |
| ODA per capita of donor country (2004 US$), 2004 | 81 |
| ODA to least developed countries (% of total), 1990 | 30 |
| ODA to least developed countries (% of total), 2004 | 27 |
| ODA to basic social services (% of total), 1995-1996 | 8.9 |
| ODA to basic social services (% of total), 2003-2004 | 29.0 |
| Untied bilateral ODA (% of total), 1990 | 47 |
| Untied bilateral ODA (% of total), 2004 | 57 |
18. Flows of aid, private capital and debt | |
| Official development assistance (ODA) received (net disbursements) Total (US$ millions), 2004 | .. |
| Official development assistance (ODA) received (net disbursements) Per capita (US$), 2004 | .. |
| Official development assistance (ODA) received (net disbursements) (as % of GDP), 1990 | .. |
| Official development assistance (ODA) received (net disbursements) (as % of GDP), 2004 | .. |
| Net foreign direct investment inflows (% of GDP), 1990 | 1.3 |
| Net foreign direct investment inflows (% of GDP), 2004 | 0.6 |
| Other private flows (% of GDP), 1990 | .. |
| Other private flows (% of GDP), 2004 | .. |
| Total debt service (As % of GDP), 1990 | .. |
| Total debt service (As % of GDP), 2004 | .. |
| Total debt service (As % exports of goods, services and net income from abroad), 1990 | .. |
| Total debt service (As % exports of goods, services and net income from abroad), 2004 | .. |
19. Priorities in public spending | |
| Public expenditure on health (% of GDP), 2003-04 | 6.9 |
| Public expenditure on education (% of GDP), 1991 | 6.5 |
| Public expenditure on education (% of GDP), 2002-04 | 5.2 |
| Military expenditure (% of GDP), 1990 | 2.0 |
| Military expenditure (% of GDP), 2004 | 1.1 |
| Total debt service (% of GDP), 1990 | .. |
| Total debt service (% of GDP), 2004 | .. |
20. Unemployment in OECD countries | |
| Unemployed people (thousands), 2005 | 1,175.8 |
| Unemployment rate Total (% of labor force), 2005 | 6.8 |
| Unemployment rate Average annual (% of labor force), 1995-2005 | 8.0 |
| Unemployment rate Female (% of male rate), 2005 | 91 |
| Youth unemployment rate Total (% of labor force ages 15-24), 2005 | 12.4 |
| Youth unemployment rate Female (% of male rate), 2005 | 75 |
| Long-term unemployment (% of total unemployment): Women, 2005 | 9.1 |
| Long-term unemployment (% of total unemployment): Men, 2005 | 10.1 |
21. Energy and the environment | |
| Traditional fuel consumption (% of total energy requirements), 2003 | 4.3 |
| Electricity consumption per capita (kilowatt-hours), 1980 | 14,243 |
| Electricity consumption per capita (kilowatt-hours), 2003 | 18,329 |
| GDP per unit of energy use (2000 PPP US$ per kg of oil equivalent), 1980 | 2.5 |
| GDP per unit of energy use (2000 PPP US$ per kg of oil equivalent), 2003 | 3.4 |
| Carbon dioxide emissions - Per capita (metric tons), 1980 | 17.2 |
| Carbon dioxide emissions - Per capita (metric tons), 2003 | 17.9 |
| Carbon dioxide emissions - Share of world total (%), 2003 | 2.3 |
| Ratification of environmental treaties - Cartagena Protocol on Biosafety | signed |
| Ratification of environmental treaties - Framework Convention on Climate Change | signed and ratified |
| Ratification of environmental treaties - Kyoto Protocol to the Framework Convention on Climate Change | signed and ratified |
| Ratification of environmental treaties - Convention on Biological Diversity | signed and ratified |
22. Refugees and armaments | |
| Internally displaced people (thousands), 2005 | .. |
| Refugees by country of asylum (thousands), 2005 | 147 |
| Refugees by country of origin (thousands), 2005 | 0 |
| Conventional arms transfers (1990 prices) - Imports (US$ millions), 1995 | 339 |
| Conventional arms transfers (1990 prices) - Imports (US$ millions), 2005 | 112 |
| Conventional arms transfers (1990 prices) - Exports (US$ millions), 2005 | 365 |
| Conventional arms transfers (1990 prices) - Exports (share %), 2001-05 | 2 |
| Total armed forces (Thousands), 2006 | 62 |
| Total armed forces Index (1985=100), 2006 | 75 |
24. Gender-related development index | |
| Gender-related development index (GDI) rank, 2004 | 7 |
| Gender-related development index (GDI) value, 2004 | 0.947 |
| Life expectancy at birth, female (years), 2004 | 82.6 |
| Life expectancy at birth, male (years), 2004 | 77.6 |
| Adult literacy rate, female (% ages 15 and older), 2004 | ..[15] |
| Adult literacy rate, male (% ages 15 and older), 2004 | ..[16] |
| Combined gross enrollment ratio for primary, secondary and tertiary schools, female (%) , 2004 | 96[17] [18] |
| Combined gross enrollment ratio for primary, secondary and tertiary schools, male (%) , 2004 | 90[19] [20] |
| Estimated earned income, female (PPP US$), 2004 | 24,277[21] |
| Estimated earned income, male (PPP US$), 2004 | 38,374[22] |
| HDI rank minus GDI rank, 2004 | - 1 |
25. Gender empowerment measure | |
| Gender empowerment measure (GEM) rank | 11 |
| Gender empowerment measure (GEM) value | 0.810 |
| Seats in parliament held by women (% of total) | 24.3 |
| Female legislators, senior officials and managers (% of total) | 36 |
| Female professional and technical workers (% of total) | 56 |
| Ratio of estimated female to male earned income | 0.63 |
26. Gender inequality in education | |
| Adult literacy rate (female rate % ages 15 and older), 2004 | .. |
| Adult literacy rate (female rate as % of male rate), 2004 | .. |
| Youth literacy rate (female rate % ages 15-24), 2004 | .. |
| Youth literacy rate (female rate as % of male rate), 2004 | .. |
| Net primary enrollment - female ratio (%), 2004 | 100[23] [24] |
| Net primary enrollment - ratio of female to male , 2004 | 1.00[25] [26] |
| Net secondary enrollment - female ratio (%), 2004 | 94[27] |
| Net secondary enrollment - ratio of female to male , 2004 | 0.99[28] |
| Gross tertiary enrollment - female ratio (%), 2004 | 70[29] |
| Gross tertiary enrollment - ratio of female to male , 2004 | 1.36[30] |
27. Gender inequality in economic activity | |
| Female economic activity rate (% ages 15 and older), 2004 | 60.2 |
| Female economic activity (index, 1990=100, ages 15 and older), 2004 | 104 |
| Female economic activity (as % of male rate, ages 15 and older), 2004 | 83 |
| Female employment in agriculture (%), 1995-2003 | 2 |
| Male employment in agriculture (%), 1995-2003 | 4 |
| Female employment in industry (%), 1995-2003 | 11 |
| Male employment in industry (%), 1995-2003 | 33 |
| Female employment in services (%), 1995-2003 | 87 |
| Male employment in services (%), 1995-2003 | 64 |
| Women contributing family workers (%), 1995-2004 | 66 |
| Men contributing family workers (%l), 1995-2004 | 34 |
29. Women's political participation | |
| Year women received right to vote | 1917, 1960 |
| Year women received right to stand for election | 1920, 1960 |
| Year first woman elected (E) or appointed (A) to parliament | 1921 E |
| Women in government at ministerial level (as % of total), 2005 | 23.1 |
| Seats in lower house or single house held by women (as % of total), 1990 | 13 |
| Seats in lower house or single house held by women (as % of total), 2006 | 20.8 |
| Seats in upper house or senate held by women (as % of total), 2006 | 35.0 |
30. Status of major international human rights instruments | |
| International Convention on the Prevention and Punishment of the Crime of Genocide, 1948 | signed and ratified |
| International Convention on the Elimination of All Forms of Racial Discrimination, 1965 | signed and ratified |
| International Covenant on Civil and Political Rights, 1966 | signed and ratified |
| International Covenant on Economic, Social and Cultural Rights, 1966 | signed and ratified |
| Convention on the Elimination of All Forms of Discrimination Against Women, 1979 | signed and ratified |
| Convention Against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment, 1984 | signed and ratified |
| Convention on the Rights of the Child, 1989 | signed and ratified |
31. Status of fundamental labor rights conventions | |
| Freedom of association and collective bargaining - Convention 87 | signed and ratified |
| Freedom of association and collective bargaining - Convention 98 | neither signed nor ratified |
| Elimination of forced and compulsory labor - Convention 29 | neither signed nor ratified |
| Elimination of forced and compulsory labor - Convention 105 | signed and ratified |
| Elimination of discrimination in respect of employment and occupation - Convention 100 | signed and ratified |
| Elimination of discrimination in respect of employment and occupation - Convention 111 | signed and ratified |
| Abolition of child labor - Convention 138 | neither signed nor ratified |
| Abolition of child labor - Convention 182 | signed and ratified |
| Source: UNDP, Human Development Report 2006 | |
Notes
- ^For purposes of calculating the HDI, a value of 99.0% was applied.
- ^Data refer to year other than that specified.
- ^Preliminary national or UNESCO Institute for Statistics estimate, subject to further revision.
- ^Preliminary UNESCO Institute for Statistics estimate, subject to further revision.
- ^Data refer to the 2001 school year.
- ^Data refer to a year or period other than that specified, differ from the standard definition or refer to only part of a country.
- ^Data refer to a UNESCO Institute for Statistics estimate, when national estimate is not available.
- ^Data refer to the 2001 school year.
- ^Preliminary UNESCO Institute for Statistics estimate, subject to further revision.
- ^Data refer to the 1999 school year.
- ^Figure should be treated with caution because the reported number of enrolled pupils in the "Not known or unspecified" category represents more than 10% of total enrollment.
- ^Data refer to income shares by percentiles of population, ranked by per capita income.
- ^Data refer to 2003.
- ^Data refer to 2003.
- ^For the purposes of calculating the GDI, a value of 99.0 % was applied.
- ^For the purposes of calculating the GDI, a value of 99.0 % was applied.
- ^Preliminary UNESCO Institute for Statistics estimate, subject to further revision.
- ^Data refer to a year other than that specified.
- ^Preliminary UNESCO Institute for Statistics estimate, subject to further revision.
- ^Data refer to a year other than that specified.
- ^No wage data are available. For the purposes of calculating the estimated female and male earned income, a value of 0.75 was used for the ratio of the female nonagricultural wage to the male nonagricultural wage.
- ^No wage data are available. For the purposes of calculating the estimated female and male earned income, a value of 0.75 was used for the ratio of the female nonagricultural wage to the male nonagricultural wage.
- ^Data refer to the 2001 school year.
- ^Preliminary UNESCO Institute for Statistics estimate, subject to further revision.
- ^Data refer to the 2001 school year.
- ^Preliminary UNESCO Institute for Statistics estimate, subject to further revision.
- ^Data refer to the 1999 school year.
- ^Data refer to the 1999 school year.
- ^Data refer to the 2002 school year.
- ^Data refer to the 2002 school year.
|
Disclaimer: This article is taken wholly from, or contains information that was originally published by, the United Nations Development Programme. Topic editors and authors for the Encyclopedia of Earth may have edited its content or added new information. The use of information from the United Nations Development Programme should not be construed as support for or endorsement by that organization for any new information added by EoE personnel, or for any editing of the original content. |




