Countries of the World Ranked by Size
Countries of the World Ranked by Size
This article ranks countries by area, defined as the sum of all land and water areas delimited by international boundaries and/or coastlines.
Rank | Country | Area |
1 | Russia | 17,075,200 |
| 14,000,000 | |
2 | Canada | 9,984,670 |
3 | United States | 9,826,630 |
4 | China | 9,596,960 |
5 | 8,511,965 | |
5 | Australia | 7,686,850 |
| European Union | 4,324,782 |
6 | India | 3,287,590 |
7 | 2,766,890 | |
8 | Kazakhstan | 2,717,300 |
9 | 2,505,810 | |
10 | 2,381,740 | |
11 | Congo, Democratic Republic of the | 2,345,410 |
12 | Greenland | 2,166,086 |
13 | Saudi Arabia | 2,149,690 |
14 | 1,972,550 | |
15 | 1,919,440 | |
16 | 1,759,540 | |
17 | Iran | 1,648,000 |
18 | Mongolia | 1,564,116 |
19 | 1,285,220 | |
20 | 1,284,000 | |
21 | 1,267,000 | |
22 | 1,246,700 | |
23 | 1,240,000 | |
24 | 1,219,912 | |
25 | 1,138,910 | |
26 | 1,127,127 | |
27 | 1,098,580 | |
28 | 1,030,700 | |
29 | 1,001,450 | |
30 | 945,087 | |
31 | 923,768 | |
32 | 912,050 | |
33 | 825,418 | |
34 | Pakistan | 803,940 |
35 | 801,590 | |
36 | Turkey | 780,580 |
37 | 756,950 | |
38 | 752,614 | |
39 | Burma | 678,500 |
40 | 647,500 | |
41 | France | 643,427 |
42 | 637,657 | |
43 | 622,984 | |
44 | Ukraine | 603,700 |
45 | 600,370 | |
46 | 587,040 | |
47 | 582,650 | |
48 | Yemen | 527,970 |
49 | Thailand | 514,000 |
50 | Spain | 504,782 |
51 | Turkmenistan | 488,100 |
32 | 475,440 | |
53 | Papua New Guinea | 462,840 |
54 | Sweden | 449,964 |
55 | Uzbekistan | 447,400 |
56 | 446,550 | |
57 | Iraq | 437,072 |
58 | 406,750 | |
59 | 390,580 | |
60 | Japan | 377,835 |
61 | Germany | 357,021 |
62 | Congo, Republic of the | 342,000 |
63 | Finland | 338,145 |
64 | 329,750 | |
65 | Vietnam | 329,560 |
66 | Norway | 323,802 |
67 | Cote d'Ivoire | 322,460 |
68 | Poland | 312,679 |
69 | Italy | 301,230 |
70 | Philippines | 300,000 |
71 | 283,560 | |
72 | 274,200 | |
73 | New Zealand | 268,680 |
74 | 267,667 | |
75 | 266,000 | |
76 | 245,857 | |
77 | United Kingdom | 244,820 |
78 | 239,460 | |
79 | Romania | 237,500 |
80 | Laos | 236,800 |
81 | 236,040 | |
82 | 214,970 | |
83 | Oman | 212,460 |
84 | Belarus | 207,600 |
85 | Kyrgyzstan | 198,500 |
86 | 196,190 | |
87 | Syria | 185,180 |
88 | Cambodia | 181,040 |
89 | 176,220 | |
90 | 163,610 | |
91 | 163,270 | |
92 | Nepal | 147,181 |
93 | Bangladesh | 144,000 |
94 | Tajikistan | 143,100 |
95 | Greece | 131,940 |
96 | 129,494 | |
97 | 121,320 | |
98 | Korea, North | 120,540 |
99 | 118,480 | |
100 | 112,620 | |
101 | 112,090 | |
102 | 111,370 | |
103 | Bulgaria | 110,910 |
104 | 110,860 | |
105 | 108,890 | |
106 | Iceland | 103,000 |
107 | Korea, South | 98,480 |
108 | Hungary | 93,030 |
109 | Portugal | 92,391 |
110 | Jordan | 92,300 |
111 | Azerbaijan | 86,600 |
112 | Austria | 83,870 |
113 | United Arab Emirates | 83,600 |
114 | Czech Republic | 78,866 |
115 | Panama | 78,200 |
116 | Serbia | 77,474 |
117 | 71,740 | |
118 | Ireland | 70,280 |
119 | Georgia | 69,700 |
120 | Sri Lanka | 65,610 |
121 | Lithuania | 65,300 |
122 | Latvia | 64,589 |
123 | Svalbard | 61,020 |
124 | 56,785 | |
125 | Croatia | 56,542 |
126 | British Indian Ocean Territory | 54,400 |
127 | Bosnia and Herzegovina | 51,209 |
128 | 51,100 | |
129 | Slovakia | 48,845 |
130 | 48,730 | |
131 | Bhutan | 47,000 |
132 | Estonia | 45,226 |
133 | Denmark | 43,094 |
134 | Netherlands | 41,526 |
135 | Switzerland | 41,290 |
136 | 36,120 | |
137 | Taiwan | 35,980 |
138 | Moldova | 33,843 |
139 | Belgium | 30,528 |
140 | 30,355 | |
141 | Armenia | 29,743 |
142 | Albania | 28,748 |
143 | Solomon Islands | 28,450 |
144 | 28,051 | |
145 | 27,830 | |
146 | 27,750 | |
147 | 26,338 | |
148 | Macedonia | 25,333 |
149 | 23,000 | |
150 | 22,966 | |
151 | 21,040 | |
152 | Israel | 20,770 |
153 | Slovenia | 20,273 |
154 | New Caledonia | 19,060 |
155 | Fiji | 18,270 |
156 | Kuwait | 17,820 |
157 | 17,363 | |
158 | Timor-Leste | 15,007 |
159 | Montenegro | 14,026 |
160 | Bahamas, The | 13,940 |
161 | 13,790 | |
162 | Vanuatu | 12,200 |
163 | Falkland Islands (Islas Malvinas) | 12,173 |
164 | Qatar | 11,437 |
165 | Gambia, The | 11,300 |
166 | 10,991 | |
167 | Kosovo | 10,887 |
168 | Lebanon | 10,400 |
169 | Cyprus | 9,250 |
170 | West Bank | 5,860 |
171 | 5,770 | |
172 | 5,128 | |
173 | French Polynesia | 4,167 |
174 | 4,033 | |
175 | South Georgia and the South Sandwich Islands | 3,903 |
176 | Samoa | 2,944 |
177 | Luxembourg | 2,586 |
178 | 2,170 | |
179 | 2,040 | |
180 | 1,910 | |
181 | Faroe Islands | 1,399 |
182 | Hong Kong | 1,092 |
183 | Sao Tome and Principe | 1,001 |
184 | 960 | |
185 | Kiribati | 811 |
186 | 754 | |
187 | Tonga | 748 |
188 | Micronesia, Federated States of | 702 |
189 | 693 | |
190 | Bahrain | 665 |
191 | 616 | |
192 | Isle of Man | 572 |
193 | Guam | 541 |
194 | Northern Mariana Islands | 477 |
195 | Andorra | 468 |
196 | Palau | 458 |
197 | 455 | |
198 | 443 | |
199 | 431 | |
200 | 430 | |
201 | Saint Helena | 413 |
202 | Heard Island and McDonald Islands | 412 |
203 | 389 | |
204 | Jan Mayen | 377 |
205 | Mayotte | 374 |
206 | Gaza Strip | 360 |
207 | 344 | |
208 | Malta | 316 |
209 | Maldives | 300 |
210 | Wallis and Futuna | 274 |
211 | 262 | |
212 | 261 | |
213 | Niue | 260 |
214 | Saint Pierre and Miquelon | 242 |
215 | Cook Islands | 237 |
216 | American Samoa | 199 |
217 | 193 | |
218 | Marshall Islands | 181 |
219 | Liechtenstein | 160 |
220 | 153 | |
221 | Christmas Island | 135 |
222 | Dhekelia | 131 |
223 | Akrotiri | 123 |
224 | Jersey | 116 |
225 | 102 | |
226 | 102 | |
227 | Guernsey | 78 |
228 | San Marino | 61 |
229 | French Southern and Antarctic Lands | 55 |
230 | Saint Martin | 54 |
231 | 53 | |
232 | Bouvet Island | 49 |
233 | Pitcairn Islands | 47 |
234 | Norfolk Island | 35 |
235 | Macau | 28 |
236 | Tuvalu | 26 |
237 | Nauru | 21 |
238 | Cocos (Keeling) Islands | 14 |
239 | Tokelau | 10 |
240 | Gibraltar | 7 |
241 | Wake Island | 7 |
242 | Clipperton Island | 6 |
243 | Navassa Island | 5 |
244 | Ashmore and Cartier Islands | 5 |
245 | Spratly Islands | 5 |
246 | Coral Sea Islands | 3 |
247 | Monaco | 2 |
248 | Holy See (Vatican City) | 0 |
Citation
CIA (Content Source);Mark McGinley (Topic Editor) "Countries of the World Ranked by Size". In: Encyclopedia of Earth. Eds. Cutler J. Cleveland (Washington, D.C.: Environmental Information Coalition, National Council for Science and the Environment). [First published in the Encyclopedia of Earth May 18, 2009; Last revised Date May 18, 2009; Retrieved February 10, 2012 <http://www.eoearth.org/article/Countries_of_the_World_Ranked_by_Size>
Comments
There are no comments.