Countries of the World Ranked by Size
Published: May 18, 2009, 1:00 pm
Updated: May 18, 2009, 1:00 pm
This article has been reviewed by the following Topic Editor:
Mark McGinleyThis article ranks countries by area, defined as the sum of all land and water areas delimited by international boundaries and/or coastlines.
Rank | Country
| Area (sq km) |
1 | Russia | 17,075,200 |
| Antarctica | 14,000,000 |
2 | Canada | 9,984,670 |
3 | United States | 9,826,630 |
4 | China | 9,596,960 |
5 | Brazil | 8,511,965 |
5 | Australia | 7,686,850 |
| European Union | 4,324,782 |
6 | India | 3,287,590 |
7 | Argentina | 2,766,890 |
8 | Kazakhstan | 2,717,300 |
9 | Sudan | 2,505,810 |
10 | Algeria | 2,381,740 |
11 | Congo, Democratic Republic of the | 2,345,410 |
12 | Greenland | 2,166,086 |
13 | Saudi Arabia | 2,149,690 |
14 | Mexico | 1,972,550 |
15 | Indonesia | 1,919,440 |
16 | Libya | 1,759,540 |
17 | Iran | 1,648,000 |
18 | Mongolia | 1,564,116 |
19 | Peru | 1,285,220 |
20 | Chad | 1,284,000 |
21 | Niger | 1,267,000 |
22 | Angola | 1,246,700 |
23 | Mali | 1,240,000 |
24 | South Africa | 1,219,912 |
25 | Colombia | 1,138,910 |
26 | Ethiopia | 1,127,127 |
27 | Bolivia | 1,098,580 |
28 | Mauritania | 1,030,700 |
29 | Egypt | 1,001,450 |
30 | Tanzania | 945,087 |
31 | Nigeria | 923,768 |
32 | Venezuela | 912,050 |
33 | Namibia | 825,418 |
34 | Pakistan | 803,940 |
35 | Mozambique | 801,590 |
36 | Turkey | 780,580 |
37 | Chile | 756,950 |
38 | Zambia | 752,614 |
39 | Burma | 678,500 |
40 | Afghanistan | 647,500 |
41 | France | 643,427 |
42 | Somalia | 637,657 |
43 | Central African Republic | 622,984 |
44 | Ukraine | 603,700 |
45 | Botswana | 600,370 |
46 | Madagascar | 587,040 |
47 | Kenya | 582,650 |
48 | Yemen | 527,970 |
49 | Thailand | 514,000 |
50 | Spain | 504,782 |
51 | Turkmenistan | 488,100 |
32 | Cameroon | 475,440 |
53 | Papua New Guinea | 462,840 |
54 | Sweden | 449,964 |
55 | Uzbekistan | 447,400 |
56 | Morocco | 446,550 |
57 | Iraq | 437,072 |
58 | Paraguay | 406,750 |
59 | Zimbabwe | 390,580 |
60 | Japan | 377,835 |
61 | Germany | 357,021 |
62 | Congo, Republic of the | 342,000 |
63 | Finland | 338,145 |
64 | Malaysia | 329,750 |
65 | Vietnam | 329,560 |
66 | Norway | 323,802 |
67 | Cote d'Ivoire | 322,460 |
68 | Poland | 312,679 |
69 | Italy | 301,230 |
70 | Philippines | 300,000 |
71 | Ecuador | 283,560 |
72 | Burkina Faso | 274,200 |
73 | New Zealand | 268,680 |
74 | Gabon | 267,667 |
75 | Western Sahara | 266,000 |
76 | Guinea | 245,857 |
77 | United Kingdom | 244,820 |
78 | Ghana | 239,460 |
79 | Romania | 237,500 |
80 | Laos | 236,800 |
81 | Uganda | 236,040 |
82 | Guyana | 214,970 |
83 | Oman | 212,460 |
84 | Belarus | 207,600 |
85 | Kyrgyzstan | 198,500 |
86 | Senegal | 196,190 |
87 | Syria | 185,180 |
88 | Cambodia | 181,040 |
89 | Uruguay | 176,220 |
90 | Tunisia | 163,610 |
91 | Suriname | 163,270 |
92 | Nepal | 147,181 |
93 | Bangladesh | 144,000 |
94 | Tajikistan | 143,100 |
95 | Greece | 131,940 |
96 | Nicaragua | 129,494 |
97 | Eritrea | 121,320 |
98 | Korea, North | 120,540 |
99 | Malawi | 118,480 |
100 | Benin | 112,620 |
101 | Honduras | 112,090 |
102 | Liberia | 111,370 |
103 | Bulgaria | 110,910 |
104 | Cuba | 110,860 |
105 | Guatemala | 108,890 |
106 | Iceland | 103,000 |
107 | Korea, South | 98,480 |
108 | Hungary | 93,030 |
109 | Portugal | 92,391 |
110 | Jordan | 92,300 |
111 | Azerbaijan | 86,600 |
112 | Austria | 83,870 |
113 | United Arab Emirates | 83,600 |
114 | Czech Republic | 78,866 |
115 | Panama | 78,200 |
116 | Serbia | 77,474 |
117 | Sierra Leone | 71,740 |
118 | Ireland | 70,280 |
119 | Georgia | 69,700 |
120 | Sri Lanka | 65,610 |
121 | Lithuania | 65,300 |
122 | Latvia | 64,589 |
123 | Svalbard | 61,020 |
124 | Togo | 56,785 |
125 | Croatia | 56,542 |
126 | British Indian Ocean Territory | 54,400 |
127 | Bosnia and Herzegovina | 51,209 |
128 | Costa Rica | 51,100 |
129 | Slovakia | 48,845 |
130 | Dominican Republic | 48,730 |
131 | Bhutan | 47,000 |
132 | Estonia | 45,226 |
133 | Denmark | 43,094 |
134 | Netherlands | 41,526 |
135 | Switzerland | 41,290 |
136 | Guinea-Bissau | 36,120 |
137 | Taiwan | 35,980 |
138 | Moldova | 33,843 |
139 | Belgium | 30,528 |
140 | Lesotho | 30,355 |
141 | Armenia | 29,743 |
142 | Albania | 28,748 |
143 | Solomon Islands | 28,450 |
144 | Equatorial Guinea | 28,051 |
145 | Burundi | 27,830 |
146 | Haiti | 27,750 |
147 | Rwanda | 26,338 |
148 | Macedonia | 25,333 |
149 | Djibouti | 23,000 |
150 | Belize | 22,966 |
151 | El Salvador | 21,040 |
152 | Israel | 20,770 |
153 | Slovenia | 20,273 |
154 | New Caledonia | 19,060 |
155 | Fiji | 18,270 |
156 | Kuwait | 17,820 |
157 | Swaziland | 17,363 |
158 | Timor-Leste | 15,007 |
159 | Montenegro | 14,026 |
160 | Bahamas, The | 13,940 |
161 | Puerto Rico | 13,790 |
162 | Vanuatu | 12,200 |
163 | Falkland Islands (Islas Malvinas) | 12,173 |
164 | Qatar | 11,437 |
165 | Gambia, The | 11,300 |
166 | Jamaica | 10,991 |
167 | Kosovo | 10,887 |
168 | Lebanon | 10,400 |
169 | Cyprus | 9,250 |
170 | West Bank | 5,860 |
171 | Brunei | 5,770 |
172 | Trinidad and Tobago | 5,128 |
173 | French Polynesia | 4,167 |
174 | Cape Verde | 4,033 |
175 | South Georgia and the South Sandwich Islands | 3,903 |
176 | Samoa | 2,944 |
177 | Luxembourg | 2,586 |
178 | Comoros | 2,170 |
179 | Mauritius | 2,040 |
180 | United States Virgin Islands | 1,910 |
181 | Faroe Islands | 1,399 |
182 | Hong Kong | 1,092 |
183 | Sao Tome and Principe | 1,001 |
184 | Netherlands Antilles | 960 |
185 | Kiribati | 811 |
186 | Dominica | 754 |
187 | Tonga | 748 |
188 | Micronesia, Federated States of | 702 |
189 | Singapore | 693 |
190 | Bahrain | 665 |
191 | Saint Lucia | 616 |
192 | Isle of Man | 572 |
193 | Guam | 541 |
194 | Northern Mariana Islands | 477 |
195 | Andorra | 468 |
196 | Palau | 458 |
197 | Seychelles | 455 |
198 | Antigua and Barbuda | 443 |
199 | Barbados | 431 |
200 | Turks and Caicos Islands | 430 |
201 | Saint Helena | 413 |
202 | Heard Island and McDonald Islands | 412 |
203 | Saint Vincent and the Grenadines | 389 |
204 | Jan Mayen | 377 |
205 | Mayotte | 374 |
206 | Gaza Strip | 360 |
207 | Grenada | 344 |
208 | Malta | 316 |
209 | Maldives | 300 |
210 | Wallis and Futuna | 274 |
211 | Cayman Islands | 262 |
212 | Saint Kitts and Nevis | 261 |
213 | Niue | 260 |
214 | Saint Pierre and Miquelon | 242 |
215 | Cook Islands | 237 |
216 | American Samoa | 199 |
217 | Aruba | 193 |
218 | Marshall Islands | 181 |
219 | Liechtenstein | 160 |
220 | British Virgin Islands | 153 |
221 | Christmas Island | 135 |
222 | Dhekelia | 131 |
223 | Akrotiri | 123 |
224 | Jersey | 116 |
225 | Anguilla | 102 |
226 | Montserrat | 102 |
227 | Guernsey | 78 |
228 | San Marino | 61 |
229 | French Southern and Antarctic Lands | 55 |
230 | Saint Martin | 54 |
231 | Bermuda | 53 |
232 | Bouvet Island | 49 |
233 | Pitcairn Islands | 47 |
234 | Norfolk Island | 35 |
235 | Macau | 28 |
236 | Tuvalu | 26 |
237 | Nauru | 21 |
238 | Cocos (Keeling) Islands | 14 |
239 | Tokelau | 10 |
240 | Gibraltar | 7 |
241 | Wake Island | 7 |
242 | Clipperton Island | 6 |
243 | Navassa Island | 5 |
244 | Ashmore and Cartier Islands | 5 |
245 | Spratly Islands | 5 |
246 | Coral Sea Islands | 3 |
247 | Monaco | 2 |
248 | Holy See (Vatican City) | 0 |
Are you absolutely sure you want to delete this article? This process cannot be undone and is permanent.
Yes, Delete This Article
Are you absolutely sure you want to remove this article? This process cannot be undone and is permanent.
Yes, Remove This Article
Citation
CIA (Content Source);Mark McGinley (Topic Editor) "Countries of the World Ranked by Size". In: Encyclopedia of Earth. Eds. Cutler J. Cleveland (Washington, D.C.: Environmental Information Coalition, National Council for Science and the Environment). [First published in the Encyclopedia of Earth May 18, 2009; Last revised Date May 18, 2009; Retrieved May 18, 2013 <http://www.eoearth.org/article/Countries_of_the_World_Ranked_by_Size>
This article ranks countries by area, defined as the sum of all land and water areas delimited by international boundaries and/or coastlines.
Rank | Country
| Area (sq km) |
1 | Russia | 17,075,200 |
| Antarctica | 14,000,000 |
2 | Canada | 9,984,670 |
3 | United States | 9,826,630 |
4 | China | 9,596,960 |
5 | Brazil | 8,511,965 |
5 | Australia | 7,686,850 |
| European Union | 4,324,782 |
6 | India | 3,287,590 |
7 | Argentina | 2,766,890 |
8 | Kazakhstan | 2,717,300 |
9 | Sudan | 2,505,810 |
10 | Algeria | 2,381,740 |
11 | Congo, Democratic Republic of the | 2,345,410 |
12 | Greenland | 2,166,086 |
13 | Saudi Arabia | 2,149,690 |
14 | Mexico | 1,972,550 |
15 | Indonesia | 1,919,440 |
16 | Libya | 1,759,540 |
17 | Iran | 1,648,000 |
18 | Mongolia | 1,564,116 |
19 | Peru | 1,285,220 |
20 | Chad | 1,284,000 |
21 | Niger | 1,267,000 |
22 | Angola | 1,246,700 |
23 | Mali | 1,240,000 |
24 | South Africa | 1,219,912 |
25 | Colombia | 1,138,910 |
26 | Ethiopia | 1,127,127 |
27 | Bolivia | 1,098,580 |
28 | Mauritania | 1,030,700 |
29 | Egypt | 1,001,450 |
30 | Tanzania | 945,087 |
31 | Nigeria | 923,768 |
32 | Venezuela | 912,050 |
33 | Namibia | 825,418 |
34 | Pakistan | 803,940 |
35 | Mozambique | 801,590 |
36 | Turkey | 780,580 |
37 | Chile | 756,950 |
38 | Zambia | 752,614 |
39 | Burma | 678,500 |
40 | Afghanistan | 647,500 |
41 | France | 643,427 |
42 | Somalia | 637,657 |
43 | Central African Republic | 622,984 |
44 | Ukraine | 603,700 |
45 | Botswana | 600,370 |
46 | Madagascar | 587,040 |
47 | Kenya | 582,650 |
48 | Yemen | 527,970 |
49 | Thailand | 514,000 |
50 | Spain | 504,782 |
51 | Turkmenistan | 488,100 |
32 | Cameroon | 475,440 |
53 | Papua New Guinea | 462,840 |
54 | Sweden | 449,964 |
55 | Uzbekistan | 447,400 |
56 | Morocco | 446,550 |
57 | Iraq | 437,072 |
58 | Paraguay | 406,750 |
59 | Zimbabwe | 390,580 |
60 | Japan | 377,835 |
61 | Germany | 357,021 |
62 | Congo, Republic of the | 342,000 |
63 | Finland | 338,145 |
64 | Malaysia | 329,750 |
65 | Vietnam | 329,560 |
66 | Norway | 323,802 |
67 | Cote d'Ivoire | 322,460 |
68 | Poland | 312,679 |
69 | Italy | 301,230 |
70 | Philippines | 300,000 |
71 | Ecuador | 283,560 |
72 | Burkina Faso | 274,200 |
73 | New Zealand | 268,680 |
74 | Gabon | 267,667 |
75 | Western Sahara | 266,000 |
76 | Guinea | 245,857 |
77 | United Kingdom | 244,820 |
78 | Ghana | 239,460 |
79 | Romania | 237,500 |
80 | Laos | 236,800 |
81 | Uganda | 236,040 |
82 | Guyana | 214,970 |
83 | Oman | 212,460 |
84 | Belarus | 207,600 |
85 | Kyrgyzstan | 198,500 |
86 | Senegal | 196,190 |
87 | Syria | 185,180 |
88 | Cambodia | 181,040 |
89 | Uruguay | 176,220 |
90 | Tunisia | 163,610 |
91 | Suriname | 163,270 |
92 | Nepal | 147,181 |
93 | Bangladesh | 144,000 |
94 | Tajikistan | 143,100 |
95 | Greece | 131,940 |
96 | Nicaragua | 129,494 |
97 | Eritrea | 121,320 |
98 | Korea, North | 120,540 |
99 | Malawi | 118,480 |
100 | Benin | 112,620 |
101 | Honduras | 112,090 |
102 | Liberia | 111,370 |
103 | Bulgaria | 110,910 |
104 | Cuba | 110,860 |
105 | Guatemala | 108,890 |
106 | Iceland | 103,000 |
107 | Korea, South | 98,480 |
108 | Hungary | 93,030 |
109 | Portugal | 92,391 |
110 | Jordan | 92,300 |
111 | Azerbaijan | 86,600 |
112 | Austria | 83,870 |
113 | United Arab Emirates | 83,600 |
114 | Czech Republic | 78,866 |
115 | Panama | 78,200 |
116 | Serbia | 77,474 |
117 | Sierra Leone | 71,740 |
118 | Ireland | 70,280 |
119 | Georgia | 69,700 |
120 | Sri Lanka | 65,610 |
121 | Lithuania | 65,300 |
122 | Latvia | 64,589 |
123 | Svalbard | 61,020 |
124 | Togo | 56,785 |
125 | Croatia | 56,542 |
126 | British Indian Ocean Territory | 54,400 |
127 | Bosnia and Herzegovina | 51,209 |
128 | Costa Rica | 51,100 |
129 | Slovakia | 48,845 |
130 | Dominican Republic | 48,730 |
131 | Bhutan | 47,000 |
132 | Estonia | 45,226 |
133 | Denmark | 43,094 |
134 | Netherlands | 41,526 |
135 | Switzerland | 41,290 |
136 | Guinea-Bissau | 36,120 |
137 | Taiwan | 35,980 |
138 | Moldova | 33,843 |
139 | Belgium | 30,528 |
140 | Lesotho | 30,355 |
141 | Armenia | 29,743 |
142 | Albania | 28,748 |
143 | Solomon Islands | 28,450 |
144 | Equatorial Guinea | 28,051 |
145 | Burundi | 27,830 |
146 | Haiti | 27,750 |
147 | Rwanda | 26,338 |
148 | Macedonia | 25,333 |
149 | Djibouti | 23,000 |
150 | Belize | 22,966 |
151 | El Salvador | 21,040 |
152 | Israel | 20,770 |
153 | Slovenia | 20,273 |
154 | New Caledonia | 19,060 |
155 | Fiji | 18,270 |
156 | Kuwait | 17,820 |
157 | Swaziland | 17,363 |
158 | Timor-Leste | 15,007 |
159 | Montenegro | 14,026 |
160 | Bahamas, The | 13,940 |
161 | Puerto Rico | 13,790 |
162 | Vanuatu | 12,200 |
163 | Falkland Islands (Islas Malvinas) | 12,173 |
164 | Qatar | 11,437 |
165 | Gambia, The | 11,300 |
166 | Jamaica | 10,991 |
167 | Kosovo | 10,887 |
168 | Lebanon | 10,400 |
169 | Cyprus | 9,250 |
170 | West Bank | 5,860 |
171 | Brunei | 5,770 |
172 | Trinidad and Tobago | 5,128 |
173 | French Polynesia | 4,167 |
174 | Cape Verde | 4,033 |
175 | South Georgia and the South Sandwich Islands | 3,903 |
176 | Samoa | 2,944 |
177 | Luxembourg | 2,586 |
178 | Comoros | 2,170 |
179 | Mauritius | 2,040 |
180 | United States Virgin Islands | 1,910 |
181 | Faroe Islands | 1,399 |
182 | Hong Kong | 1,092 |
183 | Sao Tome and Principe | 1,001 |
184 | Netherlands Antilles | 960 |
185 | Kiribati | 811 |
186 | Dominica | 754 |
187 | Tonga | 748 |
188 | Micronesia, Federated States of | 702 |
189 | Singapore | 693 |
190 | Bahrain | 665 |
191 | Saint Lucia | 616 |
192 | Isle of Man | 572 |
193 | Guam | 541 |
194 | Northern Mariana Islands | 477 |
195 | Andorra | 468 |
196 | Palau | 458 |
197 | Seychelles | 455 |
198 | Antigua and Barbuda | 443 |
199 | Barbados | 431 |
200 | Turks and Caicos Islands | 430 |
201 | Saint Helena | 413 |
202 | Heard Island and McDonald Islands | 412 |
203 | Saint Vincent and the Grenadines | 389 |
204 | Jan Mayen | 377 |
205 | Mayotte | 374 |
206 | Gaza Strip | 360 |
207 | Grenada | 344 |
208 | Malta | 316 |
209 | Maldives | 300 |
210 | Wallis and Futuna | 274 |
211 | Cayman Islands | 262 |
212 | Saint Kitts and Nevis | 261 |
213 | Niue | 260 |
214 | Saint Pierre and Miquelon | 242 |
215 | Cook Islands | 237 |
216 | American Samoa | 199 |
217 | Aruba | 193 |
218 | Marshall Islands | 181 |
219 | Liechtenstein | 160 |
220 | British Virgin Islands | 153 |
221 | Christmas Island | 135 |
222 | Dhekelia | 131 |
223 | Akrotiri | 123 |
224 | Jersey | 116 |
225 | Anguilla | 102 |
226 | Montserrat | 102 |
227 | Guernsey | 78 |
228 | San Marino | 61 |
229 | French Southern and Antarctic Lands | 55 |
230 | Saint Martin | 54 |
231 | Bermuda | 53 |
232 | Bouvet Island | 49 |
233 | Pitcairn Islands | 47 |
234 | Norfolk Island | 35 |
235 | Macau | 28 |
236 | Tuvalu | 26 |
237 | Nauru | 21 |
238 | Cocos (Keeling) Islands | 14 |
239 | Tokelau | 10 |
240 | Gibraltar | 7 |
241 | Wake Island | 7 |
242 | Clipperton Island | 6 |
243 | Navassa Island | 5 |
244 | Ashmore and Cartier Islands | 5 |
245 | Spratly Islands | 5 |
246 | Coral Sea Islands | 3 |
247 | Monaco | 2 |
248 | Holy See (Vatican City) | 0 |
Are you absolutely sure you want to delete this article? This process cannot be undone and is permanent.
Yes, Delete This Article
Are you absolutely sure you want to remove this article? This process cannot be undone and is permanent.
Yes, Remove This Article
0 Comments
Add Comment