This article has been reviewed by the following Topic Editor:
Mark McGinleyThis article ranks countries by area, defined as the sum of all land and water areas delimited by international boundaries and/or coastlines.
Rank | South America Rank | Central America Rank | Caribbean Rank | World Rank | Country
| Area (sq km) |
| 1 | 1 | | | 5 | Brazil | 8,511,965 |
| 2 | 2 | | | 7 | Argentina | 2,766,890 |
| 3 | | | | 14 | Mexico | 1,972,550 |
| 4 | 3 | | | 19 | Peru | 1,285,220 |
| 5 | 4 | | | 25 | Colombia | 1,138,910 |
| 6 | 5 | | | 27 | Bolivia | 1,098,580 |
| 7 | 6 | | | 32 | Venezuela | 912,050 |
| 8 | 7 | | | 37 | Chile | 756,950 |
| 9 | 8 | | | 58 | Paraguay | 406,750 |
| 10 | 9 | | | 71 | Ecuador | 283,560 |
| 11 | 10 | | | 89 | Uruguay | 176,220 |
| 12 | 11 | | | 91 | Suriname | 163,270 |
| 13 | | 1 | | 96 | Nicaragua | 129,494 |
| 14 | | 2 | | 101 | Honduras | 112,090 |
| 15 | | | 1 | 104 | Cuba | 110,860 |
| 16 | | 3 | | 105 | Guatemala | 108,890 |
| 17 | | 4 | | 115 | Panama | 78,200 |
| 18 | | 5 | | 128 | Costa Rica | 51,100 |
| 19 | | | 2 | 130 | Dominican Republic | 48,730 |
| 20 | | | 3 | 146 | Haiti | 27,750 |
| 21 | | 6 | | 150 | Belize | 22,966 |
| 22 | | 7 | | 151 | El Salvador | 21,040 |
| 23 | | | 4 | 160 | Bahamas, The | 13,940 |
| 24 | | | 5 | 161 | Puerto Rico | 13,790 |
| 25 | | | 6 | 166 | Jamaica | 10,991 |
| 25 | | | 7 | 172 | Trinidad and Tobago | 5,128 |
| 27 | | | 8 | 180 | United States Virgin Islands | 1,910 |
| 28 | | | 9 | 184 | Netherlands Antilles | 960 |
| 29 | | | 10 | 186 | Dominica | 754 |
| 30 | | | 11 | 191 | Saint Lucia | 616 |
| 31 | | | 12 | 198 | Antigua and Barbuda | 443 |
| 32 | | | 13 | 199 | Barbados | 431 |
| 33 | | | 14 | 200 | Turks and Caicos Islands | 430 |
| 34 | | | 15 | 203 | Saint Vincent and the Grenadines | 389 |
| 35 | | | 16 | 207 | Grenada | 344 |
| 36 | | | 17 | 211 | Cayman Islands | 262 |
| 37 | | | 18 | 212 | Saint Kitts and Nevis | 261 |
| 38 | | | 19 | 217 | Aruba | 193 |
| 39 | | | 20 | 220 | British Virgin Islands | 153 |
| 40 | | | 21 | 225 | Anguilla | 102 |
| 41 | | | 22 | 226 | Montserrat | 102 |
| 43 | | | 23 | 230 | Saint Martin | 54 |
| 44 | | | 24 | 231 | Bermuda | 53 |
Are you absolutely sure you want to delete this article? This process cannot be undone and is permanent.
Yes, Delete This Article
Are you absolutely sure you want to remove this article? This process cannot be undone and is permanent.
Yes, Remove This Article
Citation
CIA (Content Source);Mark McGinley (Topic Editor) "Latin American and Caribbean Countries Ranked by Size". In: Encyclopedia of Earth. Eds. Cutler J. Cleveland (Washington, D.C.: Environmental Information Coalition, National Council for Science and the Environment). [First published in the Encyclopedia of Earth May 19, 2009; Last revised Date May 19, 2009; Retrieved June 19, 2013 <http://www.eoearth.org/article/Latin_American_and_Caribbean_Countries_Ranked_by_Size>
0 Comments
Add Comment