The following is a list of protected areas in Brazil considered "National Parks" under the IUCN Protected Area Management Categories (category II). That is, large natural or near natural areas set aside to protect large-scale ecological processes, along with the complement of species and ecosystems characteristic of the area, which also provide a foundation for environmentally and culturally compatible spiritual, scientific, educational, recreational and visitor opportunities.
This list is drawn from the 2009 World Database on Protected Areas:
| Site Name | Marine or Terrestrial | Total Area (hectares) | Total Marine Area (hectares) |
Abrolhos (National Park) | Both | 68,891 | 88,220 |
Acarai (State Park) | Terrestrial | 6,145 |
|
Aguapeí (State Park) | Terrestrial | 9,074 |
|
Águas Claras (State Park) | Terrestrial | 86 |
|
Águas do Cuiabá (State Park) | Terrestrial | 10,600 |
|
Águas Quentes (State Park) | Terrestrial | 1,487 |
|
Alberto Lofgren (State Park) | Terrestrial | 185 |
|
Altamiro de Moura Pacheco (State Park) | Terrestrial | 3,570 |
|
Alto do Ribeira (State Park) | Terrestrial | 35,855 |
|
Aparados da Serra (National Park) | Terrestrial | 10,250 |
|
Ara (State Park) | Terrestrial | 67 |
|
Araguaia (National Park) | Terrestrial | 557,743 |
|
Araguaia (State Forest) | Terrestrial | 8,263 |
|
Aratu (State Park) | Terrestrial | 353 |
|
Araucárias (National Park) | Terrestrial | 12,841 |
|
Araucárias (State Park) | Terrestrial | 622 |
|
Areia Vermelha (State Marine Park) | Marine | 232 |
|
Aventureiro (State Marine Park) | Both | 1,790 |
|
Bacanga (State Park) | Terrestrial | 3,075 |
|
Belém (State Park) | Terrestrial | 2,481,726 |
|
Biribiri (State Park) | Terrestrial | 16,991 |
|
Boguaçu (State Park) | Terrestrial | 6,052 |
|
Bosque dos Eucalípitos (State Park) | Terrestrial | 3 |
|
Brasilia (National Park) | Terrestrial | 42,389 |
|
Cabo Orange (National Park) | Both | 619,000 | 120,000 |
Cachoeira da Fumaça (State Park) | Terrestrial | 24 |
|
Cachoeira do Pipiripau (State Park) | Terrestrial | 88 |
|
Camaquã (State Park) | Terrestrial | 5,557 |
|
Campina do Encantado (State Park) | Terrestrial | 3,130 |
|
Campinhos (State Park) | Terrestrial | 129 |
|
Campos Amazônicos (National Park) | Terrestrial | 873,570 |
|
Campos do Jordão (State Park) | Terrestrial | 8,157 |
|
Campos Gerais (National Park) | Terrestrial | 21,286 |
|
Candangolândia (State Park) | Terrestrial | 6 |
|
Cantão (State Park) | Terrestrial | 100,826 |
|
Cantareira (State Park) | Terrestrial | 7,638 |
|
Caparaó (National Park) | Terrestrial | 31,853 |
|
Caracol (State Park) | Terrestrial | 65 |
|
Carlos Botelho (State Park) | Terrestrial | 40,227 |
|
Catimbau (National Park) | Terrestrial | 62,300 |
|
Cavernas do Peruaçu (National Park) | Terrestrial | 56,800 |
|
Caxambu (State Park) | Terrestrial | 1,110 |
|
Cerrado (State Park) | Terrestrial | 732 |
|
Chacrinha (State Park) | Terrestrial | 12 |
|
Chandles (State Park) | Terrestrial | 695,303 |
|
Chapada das Mesas (National Park) | Terrestrial | 160,046 |
|
Chapada Diamantina (National Park) | Terrestrial | 152,000 |
|
Chapada dos Guimarães (National Park) | Terrestrial | 33,000 |
|
Chapada dos Veadeiros (National Park) | Terrestrial | 60,000 |
|
Cidade Mãe Bonifácia (State Park) | Terrestrial | 771,609 |
|
Copaíbas (State Park) | Terrestrial | 76 |
|
Corumbiara (State Park) | Terrestrial | 431,711 |
|
Cristalino I (State Park) | Terrestrial | 66,900 |
|
Cristalino II (State Park) | Terrestrial | 118,000 |
|
Delta do Jacuí (State Park) | Terrestrial | 22,745 |
|
Descobrimento (National Park) | Terrestrial | 21,129 |
|
Desengano (State Park) | Terrestrial | 21,459 |
|
Dom Osório Stoffel (State Park) | Terrestrial | 6,440 |
|
Emas (National Park) | Terrestrial | 100,000 |
|
Embu-Guaçu (State Park) | Terrestrial | 128 |
|
Encontro das Águas (State Park) | Terrestrial | 6,460 |
|
Ermida Dom Bosco (State Park) | Terrestrial | 131 |
|
Espigão Alto (State Park) | Terrestrial | 1,441 |
|
Espinilho (State Park) | Terrestrial | 1,630 |
|
Exposições (State Park) | Terrestrial | 9 |
|
Fernando de Noronha (National Park) | Both | 11,270 | 9,580 |
Fonte Grande (State Park) | Terrestrial | 219 |
|
Forno Grande (State Park) | Terrestrial | 794 |
|
Fritz Plaumann (State Park) | Terrestrial | 726 |
|
Furnas do Bom Jesus (State Park) | Terrestrial | 1,404 |
|
Garça Branca (State Park) | Terrestrial | 140 |
|
Graciosa (State Park) | Terrestrial | 1,116 |
|
Grajaú (State Park) | Terrestrial | 113 |
|
Grande Sertão Veredas (National Park) | Terrestrial | 147,301 |
|
Grão-Mogol (State Park) | Terrestrial | 33,325 |
|
Gruta da Lagoa Azul (State Park) | Terrestrial | 12,513 |
|
Guajará Mirim (State Park) | Terrestrial | 204,007 |
|
Guará (State Park) | Terrestrial | 192 |
|
Guarapiranga (State Park) | Terrestrial | 330 |
|
Guariba (State Park) | Terrestrial | 72,296 |
|
Guarita (State Park) | Terrestrial | 12 |
|
Guartelá (State Park) | Terrestrial | 840 |
|
Guirá (State Park) | Terrestrial | 113,354 |
|
Ibicatu (State Park) | Terrestrial | 82 |
|
Ibiporã (State Park) | Terrestrial | 74 |
|
Ibitipoca (State Park) | Terrestrial | 1,516 |
|
Ibitiriá (State Park) | Terrestrial | 519 |
|
Igarapés do Juruena (State Park) | Terrestrial | 227,817 |
|
Iguaçu (National Park) | Terrestrial | 170,037 |
|
Ilha Anchieta (State Park) | Both | 824 |
|
Ilha das Flores (State Park) | Terrestrial | 23 |
|
Ilha do Cardoso (State Park) | Both | 13,183 |
|
Ilha do Mel (State Park) | Terrestrial | 338 |
|
Ilha Grande (National Park) | Terrestrial | 78,875 |
|
Ilha Grande (State Park) | Terrestrial | 4,312 |
|
Ilhabela (State Park) | Both | 29,385 |
|
Intervales (State Park) | Terrestrial | 40,780 |
|
Itacolomi (State Park) | Terrestrial | 7,543 |
|
Itapeva (State Park) | Terrestrial | 1,002 |
|
Itapuã (State Park) | Terrestrial | 5,981 |
|
Itatiaia (National Park) | Terrestrial | 30,000 |
|
Itaúnas (State Park) | Terrestrial | 3,150 |
|
Ivinhema (State Park) | Terrestrial | 73,345 |
|
Jacarapé (State Park) | Terrestrial | 385 |
|
Jacupiranga (State Park) | Both | 148,832 |
|
Jalapão (State Park) | Terrestrial | 159,615 |
|
Jamanxim (National Park) | Terrestrial | 859,722 |
|
Jaraguá (State Park) | Terrestrial | 490 |
|
Jaú National Park | Terrestrial | 2,272,000 |
|
Jericoacoara (National Park) | Terrestrial | 8,416 |
|
João Paulo II (State Park) | Terrestrial | 5 |
|
Juquery (State Park) | Terrestrial | 2,928 |
|
Juruena (National Park) | Terrestrial | 1,957,000 |
|
Jurupará (State Park) | Terrestrial | 23,900 |
|
Lago Azul (State Park) | Terrestrial | 4,504 |
|
Lagoa do Cajueiro (State Park) | Terrestrial | 21,315 |
|
Lagoa do Peixe (National Park) | Terrestrial | 34,400 |
|
Lagoa Joaquim de Medeiros (State Park) | Terrestrial | 83 |
|
Laje de Santos (State Marine Park) | Both | 5,000 |
|
Lajeado (State Park) | Terrestrial | 10,794 |
|
Lauráceas (State Park) | Terrestrial | 27,828 |
|
Lençóis Maranhenses (National Park) | Both | 155,000 | 12,000 |
Mananciais de Campos do Jordão (State Park) | Terrestrial | 503 |
|
Massairo Okamura (State Park) | Terrestrial | 53 |
|
Mata das Flores (State Park) | Terrestrial | 281 |
|
Mata do Godoy (State Park) | Terrestrial | 684 |
|
Mata São Francisco (State Park) | Terrestrial | 677 |
|
Mata Seca (State Park) | Terrestrial | 10,342 |
|
Matas do Segredo (State Park) | Terrestrial | 178 |
|
Mirador (State Park) | Terrestrial | 500,000 |
|
Monge (State Park) | Terrestrial | 364 |
|
Montanhas do Tumucumaque (National Park) | Terrestrial | 3,867,000 |
|
Monte Alegre (State Park) | Terrestrial | 5,960 |
|
Monte Pascoal (National Park) | Both | 25,500 | 151 |
Monte Roraima (National Park) | Terrestrial | 116,000 |
|
Morro do Chapéu (State Park) | Terrestrial | 46,000 |
|
Morro do Diabo (State Park) | Terrestrial | 36,642 |
|
Nascente Rio Taquari (State Park) | Terrestrial | 30,619 |
|
Nascentes do Rio Parnaíba (State Park) | Terrestrial | 76 |
|
Nascentes do Rio Parnaíba (National Park) | Terrestrial | 729,813 |
|
Nhamundá (State Park) | Terrestrial | 28,370 |
|
Nova Baden (State Park) | Terrestrial | 214 |
|
Pacaás Novos (National Park) | Terrestrial | 764,801 |
|
Palmas (State Park) | Terrestrial | 181 |
|
Pantanal do Rio Negro (State Park) | Terrestrial | 78,303 |
|
Pantanal Matogrossense (National Park) | Terrestrial | 135,000 |
|
Parati-Mirim (State Park) | Terrestrial | 1,252 |
|
Paraúna (State Park) | Terrestrial | 3,250 |
|
Parcel de Manuel Luís (State Marine Park) | Both | 45,238 |
|
Pau Brasil (National Park) | Terrestrial | 11,538 |
|
Paulo César Vinha (State Park) | Terrestrial | 1,639 |
|
Pau-Oco (State Park) | Terrestrial | 659 |
|
Pedra Azul (State Park) | Terrestrial | 979 |
|
Pedra Branca (State Park) | Both | 12,556 |
|
Pedra da Boca (State Park) | Terrestrial | 259 |
|
Pedra da Risca do Meio (State Marine Park) | Marine | 3,320 |
|
Penhasco Verde (State Park) | Terrestrial | 305 |
|
Pequizeiro (State Park) | Terrestrial | 3,244 |
|
Pico da Neblina (National Park) | Terrestrial | 2,200,000 |
|
Pico do Itambé (State Park) | Terrestrial | 4,700 |
|
Pico do Jabre (State Park) | Terrestrial | 855 |
|
Pico Marumbi (State Park) | Terrestrial | 2,069 |
|
Pico Paraná (State Park) | Terrestrial | 4,340 |
|
Pirineus (State Park) | Terrestrial | 2,846 |
|
Podocarpus (State Park) | Terrestrial | 3,898 |
|
Ponte Alta do Gama (State Park) | Terrestrial | 55 |
|
Pontões Capixabas (National Park) | Terrestrial | 17,496 |
|
Porto Ferreira (State Park) | Terrestrial | 682 |
|
Professor José Wacchowicz (State Park) | Terrestrial | 119 |
|
Prosa (State Park) | Terrestrial | 135 |
|
Quilombo (State Park) | Terrestrial | 3,245 |
|
Recanto das Emas (State Park) | Terrestrial | 101 |
|
Restinga de Jurubatiba (National Park) | Terrestrial | 14,860 |
|
Retirinho (State Park) | Terrestrial | 478 |
|
Rio Canoas (State Park) | Terrestrial | 1,136 |
|
Rio Cocó (State Park) | Both | 1,155 |
|
Rio Corrente (State Park) | Terrestrial | 5,191 |
|
Rio da Onça (State Park) | Terrestrial | 131 |
|
Rio Descoberto (State Park) | Terrestrial | 341 |
|
Rio Doce (State Park) | Terrestrial | 5,951 |
|
Rio Guarani (State Park) | Terrestrial | 2,235 |
|
Rio Negro-Setor Norte (State Park) | Terrestrial | 146,028 |
|
Rio Negro-Setor Sul (State Park) | Terrestrial | 157,807 |
|
Rio Novo (National Park) | Terrestrial | 537,757 |
|
Rio Pardo (State Park) | Terrestrial | 12,700 |
|
Rio Peixe (State Park) | Terrestrial | 7,734 |
|
Rio Preto (State Park) | Terrestrial | 10,102 |
|
Roberto Ribas Lange (State Park) | Terrestrial | 3,043 |
|
Rondinha (State Park) | Terrestrial | 1,015 |
|
Saint-Hilaire/Lange (National Park) | Terrestrial | 25,168 |
|
São Joaquim (National Park) | Terrestrial | 49,300 |
|
Saúde (State Park) | Terrestrial | 53 |
|
Sempre-Vivas (National Park) | Terrestrial | 124,000 |
|
Serra Azul (State Park) | Terrestrial | 11,002 |
|
Serra da Baitaca (State Park) | Terrestrial | 3,053 |
|
Serra da Bocaina (National Park) | Both | 97,954 | 13 |
Serra da Bodoquena (National Park) | Terrestrial | 76,418 |
|
Serra da Canastra (National Park) | Terrestrial | 200,000 |
|
Serra da Capivara (National Park) | Terrestrial | 100,000 |
|
Serra da Concórdia (State Park) | Terrestrial | 965 |
|
Serra da Cutia (National Park) | Terrestrial | 283,611 |
|
Serra da Mocidade (National Park) | Terrestrial | 350,960 |
|
Serra da Tiririca (State Park) | Terrestrial | 2,270 |
|
Serra das Araras (State Park) | Terrestrial | 43,343 |
|
Serra das Confusões (National Park) | Terrestrial | 502,411 |
|
Serra de Caldas Novas (State Park) | Terrestrial | 12,198 |
|
Serra de Itabaiana (National Park) | Terrestrial | 8,030 |
|
Serra de Ricardo Franco (State Park) | Terrestrial | 158,621 |
|
Serra de Santa Bárbara (State Park) | Terrestrial | 120,092 |
|
Serra do Araçá (State Park) | Terrestrial | 1,818,700 |
|
Serra do Brigadeiro (State Park) | Terrestrial | 13,210 |
|
Serra do Cipó (National Park) | Terrestrial | 33,800 |
|
Serra do Conduru (State Park) | Terrestrial | 7,000 |
|
Serra do Divisor (National Park) | Terrestrial | 846,285 |
|
Serra do Itajaí (National Park) | Terrestrial | 57,374 |
|
Serra do Mar (State Park) | Both | 304,753 |
|
Serra do Papagaio (State Park) | Terrestrial | 22,988 |
|
Serra do Pardo (National Park) | Terrestrial | 445,392 |
|
Serra do Tabuleiro (State Park) | Both | 94,487 |
|
Serra dos Martírios/Andorinhas | Terrestrial | 38,844 |
|
Serra dos Órgãos (National Park) | Terrestrial | 10,527 |
|
Serra dos Reis (State Park) | Terrestrial | 36,309 |
|
Serra Dourada (State Park) | Terrestrial | 30,000 |
|
Serra Furada (State Park) | Terrestrial | 1,342 |
|
Serra Geral (National Park) | Terrestrial | 17,300 |
|
Serra Negra (State Park) | Terrestrial | 13,654 |
|
Serra Rola-Moça (State Park) | Terrestrial | 3,941 |
|
Sete Cidades (National Park) | Terrestrial | 7,700 |
|
Sete Passagens (State Park) | Terrestrial | 2,821 |
|
Sete Salões (State Park) | Terrestrial | 12,521 |
|
Sobradinho (State Park) | Terrestrial | 162 |
|
Sombra da Tarde (State Park) | Terrestrial | 0.02 |
|
Sonora (State Park) | Terrestrial | 10,617 |
|
Sucunduri (State Forest) | Terrestrial | 492,905 |
|
Sumauma (State Park) | Terrestrial | 51 |
|
Sumidouro (State Park) | Terrestrial | 1,329 |
|
Superagüi (National Park) | Both | 33,855 | 3,096 |
Tainhas (State Park) | Terrestrial | 5,081 |
|
Telma Ortegal (State Park) | Terrestrial | 156 |
|
Terra Ronca (State Park) | Terrestrial | 57,196 |
|
Tijuca (National Park) | Both | 3,200 |
|
Três Meninas (State Park) | Terrestrial | 70 |
|
Três Picos (State Park) | Terrestrial | 46,350 |
|
Tucumã (State Park) | Terrestrial | 66,475 |
|
Turvo (State Park) | Terrestrial | 17,008 |
|
Ubajara (National Park) | Terrestrial | 6,288 |
|
Uruçui - Una (National Park) | Terrestrial | 227,011 |
|
Vassununga (State Park) | Terrestrial | 2,054 |
|
Verde Grande (State Park) | Terrestrial | 25,654 |
|
Veredas do Acari (State Park) | Terrestrial | 58,986 |
|
Veredas do Peruaçú (State Park) | Terrestrial | 30,702 |
|
Vila Rica do Espirito Santo (State Park) | Terrestrial | 348 |
|
Vila Velha (State Park) | Terrestrial | 3,803 |
|
Xingu (State Park) | Terrestrial | 95,025 |
|
Xixová-Japuí (State Park) | Terrestrial | 901 |
|
Map of Brazil. (Source: CIA, The World Factbook)
Return to Protected areas of Brazil
Return to Protected Area Collection for Latin America and the Caribbean
Return to the Latin America and the Caribbean Collection
Further Reading:

Site Options
0 Comments
Add Comment