Populations of Countries of the World
Published: May 14, 2009, 2:16 pm
Updated: May 14, 2009, 2:16 pm
This article has been reviewed by the following Topic Editor:
Mark McGinleyThe following population estimates are fom the US Bureau of the Census based on statistics from population censuses, vital statistics registration systems, or sample surveys pertaining to the recent past and on assumptions about future trends. The total population presents one overall measure of the potential impact of the country on the world and within its region. Demographic estimates for some countries (mostly African) have explicitly taken into account the effects of the growing impact of the HIV/AIDS epidemic. These countries are list at the bottom of the table.
Rank | Country | Population (July 2009)
|
| 1 | World | 6,790,062,216 |
| 2 | China | 1,338,612,968 |
| 3 | India | 1,166,079,217 |
| 4 | European Union | 491,582,852 |
| 5 | United States | 307,212,123 |
| 6 | Indonesia | 240,271,522 |
| 7 | Brazil | 198,739,269 |
| 8 | Pakistan | 176,242,949 |
| 9 | Bangladesh | 156,050,883 |
| 10 | Nigeria | 149,229,090 |
| 11 | Russia | 140,041,247 |
| 12 | Japan | 127,078,679 |
| 13 | Mexico | 111,211,789 |
| 14 | Philippines | 97,976,603 |
| 15 | Vietnam | 86,967,524 |
| 16 | Ethiopia | 85,237,338 |
| 17 | Egypt | 83,082,869 |
| 18 | Germany | 82,329,758 |
| 19 | Turkey | 76,805,524 |
| 20 | Congo, Democratic Republic of the | 68,692,542 |
| 21 | Iran | 66,429,284 |
| 22 | Thailand | 65,905,410 |
| 23 | France | 64,057,792 |
| 24 | United Kingdom | 61,113,205 |
| 25 | Italy | 58,126,212 |
| 26 | South Africa | 49,052,489 |
| 27 | Korea, South | 48,508,972 |
| 28 | Burma | 48,137,741 |
| 29 | Ukraine | 45,700,395 |
| 30 | Colombia | 45,644,023 |
| 31 | Sudan | 41,087,825 |
| 32 | Tanzania | 41,048,532 |
| 33 | Argentina | 40,913,584 |
| 34 | Spain | 40,525,002 |
| 35 | Kenya | 39,002,772 |
| 36 | Poland | 38,482,919 |
| 37 | Morocco | 34,859,364 |
| 38 | Algeria | 34,178,188 |
| 39 | Afghanistan | 33,609,937 |
| 40 | Canada | 33,487,208 |
| 41 | Uganda | 32,369,558 |
| 42 | Peru | 29,546,963 |
| 43 | Iraq | 28,945,657 |
| 44 | Saudi Arabia | 28,686,633 |
| 45 | Nepal | 28,563,377 |
| 46 | Uzbekistan | 27,606,007 |
| 47 | Venezuela | 26,814,843 |
| 48 | Malaysia | 25,715,819 |
| 49 | Ghana | 23,832,495 |
| 50 | Yemen | 23,822,783 |
| 51 | Taiwan | 22,974,347 |
| 52 | Korea, North | 22,665,345 |
| 53 | Romania | 22,215,421 |
| 54 | Mozambique | 21,669,278 |
| 55 | Sri Lanka | 21,324,791 |
| 56 | Australia | 21,262,641 |
| 57 | Madagascar | 20,653,556 |
| 58 | Cote d'Ivoire | 20,617,068 |
| 59 | Syria | 20,178,485 |
| 60 | Cameroon | 18,879,301 |
| 61 | Netherlands | 16,715,999 |
| 62 | Chile | 16,601,707 |
| 63 | Burkina Faso | 15,746,232 |
| 64 | Kazakhstan | 15,399,437 |
| 65 | Niger | 15,306,252 |
| 66 | Ecuador | 14,573,101 |
| 67 | Cambodia | 14,494,293 |
| 68 | Malawi | 14,268,711 |
| 69 | Senegal | 13,711,597 |
| 70 | Guatemala | 13,276,517 |
| 71 | Angola | 12,799,293 |
| 72 | Mali | 12,666,987 |
| 73 | Zambia | 11,862,740 |
| 74 | Cuba | 11,451,652 |
| 75 | Zimbabwe | 11,392,629 |
| 76 | Greece | 10,737,428 |
| 77 | Portugal | 10,707,924 |
| 78 | Tunisia | 10,486,339 |
| 79 | Rwanda | 10,473,282 |
| 80 | Belgium | 10,414,336 |
| 81 | Chad | 10,329,208 |
| 82 | Czech Republic | 10,211,904 |
| 83 | Guinea | 10,057,975 |
| 84 | Hungary | 9,905,596 |
| 85 | Somalia | 9,832,017 |
| 86 | Bolivia | 9,775,246 |
| 87 | Dominican Republic | 9,650,054 |
| 88 | Belarus | 9,648,533 |
| 89 | Sweden | 9,059,651 |
| 90 | Haiti | 9,035,536 |
| 91 | Burundi | 8,988,091 |
| 92 | Benin | 8,791,832 |
| 93 | Azerbaijan | 8,238,672 |
| 94 | Austria | 8,210,281 |
| 95 | Honduras | 7,792,854 |
| 96 | Switzerland | 7,604,467 |
| 97 | Serbia | 7,379,339 |
| 98 | Tajikistan | 7,349,145 |
| 99 | Israel | 7,233,701 |
| 100 | Bulgaria | 7,204,687 |
| 101 | El Salvador | 7,185,218 |
| 102 | Hong Kong | 7,055,071 |
| 103 | Paraguay | 6,995,655 |
| 104 | Laos | 6,834,942 |
| 105 | Sierra Leone | 6,440,053 |
| 106 | Jordan | 6,342,948 |
| 107 | Libya | 6,310,434 |
| 108 | Papua New Guinea | 6,057,263 |
| 109 | Togo | 6,019,877 |
| 110 | Nicaragua | 5,891,199 |
| 111 | Eritrea | 5,647,168 |
| 112 | Denmark | 5,500,510 |
| 113 | Slovakia | 5,463,046 |
| 114 | Kyrgyzstan | 5,431,747 |
| 115 | Finland | 5,250,275 |
| 116 | Turkmenistan | 4,884,887 |
| 117 | United Arab Emirates | 4,798,491 |
| 118 | Norway | 4,660,539 |
| 119 | Singapore | 4,657,542 |
| 120 | Georgia | 4,615,807 |
| 121 | Bosnia and Herzegovina | 4,613,414 |
| 122 | Central African Republic | 4,511,488 |
| 123 | Croatia | 4,489,409 |
| 124 | Moldova | 4,320,748 |
| 125 | Costa Rica | 4,253,877 |
| 126 | New Zealand | 4,213,418 |
| 127 | Ireland | 4,203,200 |
| 128 | Lebanon | 4,017,095 |
| 129 | Congo, Republic of the | 4,012,809 |
| 130 | Puerto Rico | 3,971,020 |
| 131 | Albania | 3,639,453 |
| 132 | Lithuania | 3,555,179 |
| 133 | Uruguay | 3,494,382 |
| 134 | Liberia | 3,441,790 |
| 135 | Oman | 3,418,085 |
| 136 | Panama | 3,360,474 |
| 137 | Mauritania | 3,129,486 |
| 138 | Mongolia | 3,041,142 |
| 139 | Armenia | 2,967,004 |
| 140 | Jamaica | 2,825,928 |
| 141 | Kuwait | 2,691,158 |
| 142 | West Bank | 2,461,267 |
| 143 | Latvia | 2,231,503 |
| 144 | Lesotho | 2,130,819 |
| 145 | Namibia | 2,108,665 |
| 146 | Macedonia | 2,066,718 |
| 147 | Slovenia | 2,005,692 |
| 148 | Botswana | 1,990,876 |
| 149 | Kosovo | 1,804,838 |
| 150 | Gambia, The | 1,782,893 |
| 151 | Gaza Strip | 1,551,859 |
| 152 | Guinea-Bissau | 1,533,964 |
| 153 | Gabon | 1,514,993 |
| 154 | Estonia | 1,299,371 |
| 155 | Mauritius | 1,284,264 |
| 156 | Trinidad and Tobago | 1,229,953 |
| 157 | Timor-Leste | 1,131,612 |
| 158 | Swaziland | 1,123,913 |
| 159 | Fiji | 944,720 |
| 160 | Qatar | 833,285 |
| 161 | Cyprus | 796,740 |
| 162 | Guyana | 772,298 |
| 163 | Comoros | 752,438 |
| 164 | Bahrain | 727,785 |
| 165 | Bhutan | 691,141 |
| 166 | Montenegro | 672,180 |
| 167 | Equatorial Guinea | 633,441 |
| 168 | Solomon Islands | 595,613 |
| 169 | Macau | 559,846 |
| 170 | Djibouti | 516,055 |
| 171 | Luxembourg | 491,775 |
| 172 | Suriname | 481,267 |
| 173 | Cape Verde | 429,474 |
| 174 | Western Sahara | 405,210 |
| 175 | Malta | 405,165 |
| 176 | Maldives | 396,334 |
| 177 | Brunei | 388,190 |
| 178 | Bahamas, The | 309,156 |
| 179 | Belize | 307,899 |
| 180 | Iceland | 306,694 |
| 181 | French Polynesia | 287,032 |
| 182 | Barbados | 284,589 |
| 183 | [[New Caledonia | 227,436 |
| 184 | Netherlands Antilles | 227,049 |
| 185 | Mayotte | 223,765 |
| 186 | Samoa | 219,998 |
| 187 | Vanuatu | 218,519 |
| 188 | Sao Tome and Principe | 212,679 |
| 189 | Guam | 178,430 |
| 190 | Saint Lucia | 160,267 |
| 191 | Tonga | 120,898 |
| 192 | Kiribati | 112,850 |
| 193 | [[Virgin Islands | 109,825 |
| 194 | Micronesia, Federated States of | 107,434 |
| 195 | Saint Vincent and the Grenadines | 104,574 |
| 196 | Aruba | 103,065 |
| 197 | Jersey | 91,626 |
| 198 | Grenada | 90,739 |
| 199 | [[Northern Mariana Islands | 88,662 |
| 200 | [[Seychelles | 87,476 |
| 201 | Antigua and Barbuda | 85,632 |
| 202 | Andorra | 83,888 |
| 203 | Isle of Man | 76,512 |
| 204 | Dominica | 72,660 |
| 205 | Bermuda | 67,837 |
| 206 | Guernsey | 65,870 |
| 207 | American Samoa | 65,628 |
| 208 | Marshall Islands | 64,522 |
| 209 | Greenland | 57,600 |
| 210 | Cayman Islands | 49,035 |
| 211 | Faroe Islands | 48,856 |
| 212 | Saint Kitts and Nevis | 40,131 |
| 213 | Liechtenstein | 34,761 |
| 214 | Monaco | 32,965 |
| 215 | San Marino | 30,324 |
| 216 | Saint Martin | 29,820 |
| 217 | Gibraltar | 28,034 |
| 218 | British Virgin Islands | 24,491 |
| 219 | Turks and Caicos Islands | 22,942 |
| 220 | Palau | 20,796 |
| 221 | Akrotiri | 15,700 |
| 222 | Dhekelia | 15,700 |
| 223 | Wallis and Futuna | 15,289 |
| 224 | Anguilla | 14,436 |
| 225 | Nauru | 14,019 |
| 226 | Tuvalu | 12,373 |
| 227 | Cook Islands | 11,870 |
| 228 | Saint Helena | 7,637 |
| 229 | Saint Barthelemy | 7,448 |
| 230 | Saint Pierre and Miquelon | 7,051 |
| 231 | Montserrat | 5,097 |
| 232 | Falkland Islands (Islas Malvinas) | 3,140 |
| 233 | Norfolk Island | 2,141 |
| 234 | Svalbard | 2,116 |
| 235 | Tokelau | 1,416 |
| 236 | Christmas Island | 1,402 |
| 237 | Niue | 1,398 |
| 238 | Holy See (Vatican City) | 826 |
| 239 | Cocos (Keeling) Islands | 596 |
| 240 | Pitcairn Islands | 48 |
Countries where population estimates have explicitly taken into account the effects of the growing impact of the HIV/AIDS epidemic are: The Bahamas, Benin, Botswana, Brazil, Burkina Faso, Burma, Burundi, Cambodia, Cameroon, Central African Republic, Democratic Republic of the Congo, Republic of the Congo, Cote d'Ivoire, Ethiopia, Gabon, Ghana, Guyana, Haiti, Honduras, Kenya, Lesotho, Malawi, Mozambique, Namibia, Nigeria, Rwanda, South Africa, Swaziland, Tanzania, Thailand, Togo, Uganda, Zambia, and Zimbabwe.
Are you absolutely sure you want to delete this article? This process cannot be undone and is permanent.
Yes, Delete This Article
Are you absolutely sure you want to remove this article? This process cannot be undone and is permanent.
Yes, Remove This Article
Citation
CIA (Content Source);Mark McGinley (Topic Editor) "Populations of Countries of the World". In: Encyclopedia of Earth. Eds. Cutler J. Cleveland (Washington, D.C.: Environmental Information Coalition, National Council for Science and the Environment). [First published in the Encyclopedia of Earth May 14, 2009; Last revised Date May 14, 2009; Retrieved May 25, 2013 <http://www.eoearth.org/article/Populations_of_Countries_of_the_World>
The following population estimates are fom the US Bureau of the Census based on statistics from population censuses, vital statistics registration systems, or sample surveys pertaining to the recent past and on assumptions about future trends. The total population presents one overall measure of the potential impact of the country on the world and within its region. Demographic estimates for some countries (mostly African) have explicitly taken into account the effects of the growing impact of the HIV/AIDS epidemic. These countries are list at the bottom of the table.
Rank | Country | Population (July 2009)
|
| 1 | World | 6,790,062,216 |
| 2 | China | 1,338,612,968 |
| 3 | India | 1,166,079,217 |
| 4 | European Union | 491,582,852 |
| 5 | United States | 307,212,123 |
| 6 | Indonesia | 240,271,522 |
| 7 | Brazil | 198,739,269 |
| 8 | Pakistan | 176,242,949 |
| 9 | Bangladesh | 156,050,883 |
| 10 | Nigeria | 149,229,090 |
| 11 | Russia | 140,041,247 |
| 12 | Japan | 127,078,679 |
| 13 | Mexico | 111,211,789 |
| 14 | Philippines | 97,976,603 |
| 15 | Vietnam | 86,967,524 |
| 16 | Ethiopia | 85,237,338 |
| 17 | Egypt | 83,082,869 |
| 18 | Germany | 82,329,758 |
| 19 | Turkey | 76,805,524 |
| 20 | Congo, Democratic Republic of the | 68,692,542 |
| 21 | Iran | 66,429,284 |
| 22 | Thailand | 65,905,410 |
| 23 | France | 64,057,792 |
| 24 | United Kingdom | 61,113,205 |
| 25 | Italy | 58,126,212 |
| 26 | South Africa | 49,052,489 |
| 27 | Korea, South | 48,508,972 |
| 28 | Burma | 48,137,741 |
| 29 | Ukraine | 45,700,395 |
| 30 | Colombia | 45,644,023 |
| 31 | Sudan | 41,087,825 |
| 32 | Tanzania | 41,048,532 |
| 33 | Argentina | 40,913,584 |
| 34 | Spain | 40,525,002 |
| 35 | Kenya | 39,002,772 |
| 36 | Poland | 38,482,919 |
| 37 | Morocco | 34,859,364 |
| 38 | Algeria | 34,178,188 |
| 39 | Afghanistan | 33,609,937 |
| 40 | Canada | 33,487,208 |
| 41 | Uganda | 32,369,558 |
| 42 | Peru | 29,546,963 |
| 43 | Iraq | 28,945,657 |
| 44 | Saudi Arabia | 28,686,633 |
| 45 | Nepal | 28,563,377 |
| 46 | Uzbekistan | 27,606,007 |
| 47 | Venezuela | 26,814,843 |
| 48 | Malaysia | 25,715,819 |
| 49 | Ghana | 23,832,495 |
| 50 | Yemen | 23,822,783 |
| 51 | Taiwan | 22,974,347 |
| 52 | Korea, North | 22,665,345 |
| 53 | Romania | 22,215,421 |
| 54 | Mozambique | 21,669,278 |
| 55 | Sri Lanka | 21,324,791 |
| 56 | Australia | 21,262,641 |
| 57 | Madagascar | 20,653,556 |
| 58 | Cote d'Ivoire | 20,617,068 |
| 59 | Syria | 20,178,485 |
| 60 | Cameroon | 18,879,301 |
| 61 | Netherlands | 16,715,999 |
| 62 | Chile | 16,601,707 |
| 63 | Burkina Faso | 15,746,232 |
| 64 | Kazakhstan | 15,399,437 |
| 65 | Niger | 15,306,252 |
| 66 | Ecuador | 14,573,101 |
| 67 | Cambodia | 14,494,293 |
| 68 | Malawi | 14,268,711 |
| 69 | Senegal | 13,711,597 |
| 70 | Guatemala | 13,276,517 |
| 71 | Angola | 12,799,293 |
| 72 | Mali | 12,666,987 |
| 73 | Zambia | 11,862,740 |
| 74 | Cuba | 11,451,652 |
| 75 | Zimbabwe | 11,392,629 |
| 76 | Greece | 10,737,428 |
| 77 | Portugal | 10,707,924 |
| 78 | Tunisia | 10,486,339 |
| 79 | Rwanda | 10,473,282 |
| 80 | Belgium | 10,414,336 |
| 81 | Chad | 10,329,208 |
| 82 | Czech Republic | 10,211,904 |
| 83 | Guinea | 10,057,975 |
| 84 | Hungary | 9,905,596 |
| 85 | Somalia | 9,832,017 |
| 86 | Bolivia | 9,775,246 |
| 87 | Dominican Republic | 9,650,054 |
| 88 | Belarus | 9,648,533 |
| 89 | Sweden | 9,059,651 |
| 90 | Haiti | 9,035,536 |
| 91 | Burundi | 8,988,091 |
| 92 | Benin | 8,791,832 |
| 93 | Azerbaijan | 8,238,672 |
| 94 | Austria | 8,210,281 |
| 95 | Honduras | 7,792,854 |
| 96 | Switzerland | 7,604,467 |
| 97 | Serbia | 7,379,339 |
| 98 | Tajikistan | 7,349,145 |
| 99 | Israel | 7,233,701 |
| 100 | Bulgaria | 7,204,687 |
| 101 | El Salvador | 7,185,218 |
| 102 | Hong Kong | 7,055,071 |
| 103 | Paraguay | 6,995,655 |
| 104 | Laos | 6,834,942 |
| 105 | Sierra Leone | 6,440,053 |
| 106 | Jordan | 6,342,948 |
| 107 | Libya | 6,310,434 |
| 108 | Papua New Guinea | 6,057,263 |
| 109 | Togo | 6,019,877 |
| 110 | Nicaragua | 5,891,199 |
| 111 | Eritrea | 5,647,168 |
| 112 | Denmark | 5,500,510 |
| 113 | Slovakia | 5,463,046 |
| 114 | Kyrgyzstan | 5,431,747 |
| 115 | Finland | 5,250,275 |
| 116 | Turkmenistan | 4,884,887 |
| 117 | United Arab Emirates | 4,798,491 |
| 118 | Norway | 4,660,539 |
| 119 | Singapore | 4,657,542 |
| 120 | Georgia | 4,615,807 |
| 121 | Bosnia and Herzegovina | 4,613,414 |
| 122 | Central African Republic | 4,511,488 |
| 123 | Croatia | 4,489,409 |
| 124 | Moldova | 4,320,748 |
| 125 | Costa Rica | 4,253,877 |
| 126 | New Zealand | 4,213,418 |
| 127 | Ireland | 4,203,200 |
| 128 | Lebanon | 4,017,095 |
| 129 | Congo, Republic of the | 4,012,809 |
| 130 | Puerto Rico | 3,971,020 |
| 131 | Albania | 3,639,453 |
| 132 | Lithuania | 3,555,179 |
| 133 | Uruguay | 3,494,382 |
| 134 | Liberia | 3,441,790 |
| 135 | Oman | 3,418,085 |
| 136 | Panama | 3,360,474 |
| 137 | Mauritania | 3,129,486 |
| 138 | Mongolia | 3,041,142 |
| 139 | Armenia | 2,967,004 |
| 140 | Jamaica | 2,825,928 |
| 141 | Kuwait | 2,691,158 |
| 142 | West Bank | 2,461,267 |
| 143 | Latvia | 2,231,503 |
| 144 | Lesotho | 2,130,819 |
| 145 | Namibia | 2,108,665 |
| 146 | Macedonia | 2,066,718 |
| 147 | Slovenia | 2,005,692 |
| 148 | Botswana | 1,990,876 |
| 149 | Kosovo | 1,804,838 |
| 150 | Gambia, The | 1,782,893 |
| 151 | Gaza Strip | 1,551,859 |
| 152 | Guinea-Bissau | 1,533,964 |
| 153 | Gabon | 1,514,993 |
| 154 | Estonia | 1,299,371 |
| 155 | Mauritius | 1,284,264 |
| 156 | Trinidad and Tobago | 1,229,953 |
| 157 | Timor-Leste | 1,131,612 |
| 158 | Swaziland | 1,123,913 |
| 159 | Fiji | 944,720 |
| 160 | Qatar | 833,285 |
| 161 | Cyprus | 796,740 |
| 162 | Guyana | 772,298 |
| 163 | Comoros | 752,438 |
| 164 | Bahrain | 727,785 |
| 165 | Bhutan | 691,141 |
| 166 | Montenegro | 672,180 |
| 167 | Equatorial Guinea | 633,441 |
| 168 | Solomon Islands | 595,613 |
| 169 | Macau | 559,846 |
| 170 | Djibouti | 516,055 |
| 171 | Luxembourg | 491,775 |
| 172 | Suriname | 481,267 |
| 173 | Cape Verde | 429,474 |
| 174 | Western Sahara | 405,210 |
| 175 | Malta | 405,165 |
| 176 | Maldives | 396,334 |
| 177 | Brunei | 388,190 |
| 178 | Bahamas, The | 309,156 |
| 179 | Belize | 307,899 |
| 180 | Iceland | 306,694 |
| 181 | French Polynesia | 287,032 |
| 182 | Barbados | 284,589 |
| 183 | [[New Caledonia | 227,436 |
| 184 | Netherlands Antilles | 227,049 |
| 185 | Mayotte | 223,765 |
| 186 | Samoa | 219,998 |
| 187 | Vanuatu | 218,519 |
| 188 | Sao Tome and Principe | 212,679 |
| 189 | Guam | 178,430 |
| 190 | Saint Lucia | 160,267 |
| 191 | Tonga | 120,898 |
| 192 | Kiribati | 112,850 |
| 193 | [[Virgin Islands | 109,825 |
| 194 | Micronesia, Federated States of | 107,434 |
| 195 | Saint Vincent and the Grenadines | 104,574 |
| 196 | Aruba | 103,065 |
| 197 | Jersey | 91,626 |
| 198 | Grenada | 90,739 |
| 199 | [[Northern Mariana Islands | 88,662 |
| 200 | [[Seychelles | 87,476 |
| 201 | Antigua and Barbuda | 85,632 |
| 202 | Andorra | 83,888 |
| 203 | Isle of Man | 76,512 |
| 204 | Dominica | 72,660 |
| 205 | Bermuda | 67,837 |
| 206 | Guernsey | 65,870 |
| 207 | American Samoa | 65,628 |
| 208 | Marshall Islands | 64,522 |
| 209 | Greenland | 57,600 |
| 210 | Cayman Islands | 49,035 |
| 211 | Faroe Islands | 48,856 |
| 212 | Saint Kitts and Nevis | 40,131 |
| 213 | Liechtenstein | 34,761 |
| 214 | Monaco | 32,965 |
| 215 | San Marino | 30,324 |
| 216 | Saint Martin | 29,820 |
| 217 | Gibraltar | 28,034 |
| 218 | British Virgin Islands | 24,491 |
| 219 | Turks and Caicos Islands | 22,942 |
| 220 | Palau | 20,796 |
| 221 | Akrotiri | 15,700 |
| 222 | Dhekelia | 15,700 |
| 223 | Wallis and Futuna | 15,289 |
| 224 | Anguilla | 14,436 |
| 225 | Nauru | 14,019 |
| 226 | Tuvalu | 12,373 |
| 227 | Cook Islands | 11,870 |
| 228 | Saint Helena | 7,637 |
| 229 | Saint Barthelemy | 7,448 |
| 230 | Saint Pierre and Miquelon | 7,051 |
| 231 | Montserrat | 5,097 |
| 232 | Falkland Islands (Islas Malvinas) | 3,140 |
| 233 | Norfolk Island | 2,141 |
| 234 | Svalbard | 2,116 |
| 235 | Tokelau | 1,416 |
| 236 | Christmas Island | 1,402 |
| 237 | Niue | 1,398 |
| 238 | Holy See (Vatican City) | 826 |
| 239 | Cocos (Keeling) Islands | 596 |
| 240 | Pitcairn Islands | 48 |
Countries where population estimates have explicitly taken into account the effects of the growing impact of the HIV/AIDS epidemic are: The Bahamas, Benin, Botswana, Brazil, Burkina Faso, Burma, Burundi, Cambodia, Cameroon, Central African Republic, Democratic Republic of the Congo, Republic of the Congo, Cote d'Ivoire, Ethiopia, Gabon, Ghana, Guyana, Haiti, Honduras, Kenya, Lesotho, Malawi, Mozambique, Namibia, Nigeria, Rwanda, South Africa, Swaziland, Tanzania, Thailand, Togo, Uganda, Zambia, and Zimbabwe.
Are you absolutely sure you want to delete this article? This process cannot be undone and is permanent.
Yes, Delete This Article
Are you absolutely sure you want to remove this article? This process cannot be undone and is permanent.
Yes, Remove This Article
0 Comments
Add Comment