Protected area highlights for Panama (January 31, 2008):
| # of | Area |
|
Total Area of nationally recognized protected areas (% of Panama's Territorial Area) | 53 | 27,480 | 18.5% |
- Terrestrial (% of Panama's Terrestrial Territorial Area) | 53 | 21,205 | 28.1% |
- Marine and Littoral Protected Area | 21 | 6,275 |
|
Note that some protected areas include both terrestrial area and marine area |
|
|
|
Nationally recognized protected areas greater than 1,000 km2 | 11 |
|
|
Nationally recognized protected areas greater than 10,000 km2 | 0 |
|
|
Wetlands of International importance (Ramsar Sites) | 4 | 1,599 |
|
UNESCO-MAB Biosphere Reserves | 2 | 15,149 |
|
There are four wetlands in Panama recognized as important under the the Convention on Wetlands (Ramsar Convention):
| Site Name | Marine or Terrestrial | Total Area (hectares) | Total Marine Area (hectares) |
|---|---|---|---|
| Bahía de Panamá | Both | 48,919 | 48,919 |
| Golfo de Montijo | Both | 80,765 | |
| Punta Patiño | Both | 13,805 | |
| San San - Pond Sak | Both | 16,414 |
Other internationally recognized areas are:
- Darién National Park UNESCO-MAB Biosphere Reserves and World Heritage Site
- Coiba National Park and its Special Zone of Marine Protection - [World Heritage Site]]
- Reserva de la Biósfera de La Amistad - World Heritage Site
- Talamanca Range-La Amistad Reserves / La Amistad National Park - World Heritage Site
The latest World Database on Protected Areas reports 87 nationally recognized protected areas in Panamá (34 more than in the summary above):
| Site Name | IUCN Designation | Marine or Terrestrial | Total Area (hectares) | Total Marine Area (hectares) |
|---|---|---|---|---|
| Altos de Campana National Park | II | Terrestrial | 4,816 | |
| Altos de Darién Protected Forest | - | Terrestrial | 211,000 | |
| Arhipiélago Bocas del Toro | - | Both | ||
| Bagre Biological Corridor | - | Terrestrial | 31,275 | |
| Barro Colorado Natural Monument | III | Terrestrial | 5,400 | |
| Bayano Indigenous Reserve | - | Terrestrial | 87,000 | |
| Camino de Cruces National Park | II | Terrestrial | 4,000 | |
| Camino de Cruces extension | - | Terrestrial | 500 | |
| Canglón Forest Reserve | - | Both | 31,650 | 623 |
| Cenegón del Mangle Wildlife Refuge | IV | Both | 1,000 | |
| Cerro Balboa | - | Terrestrial | ||
| Cerro Canajagua | - | Terrestrial | 3,000 | |
| Cerro Cerrezuela | - | Terrestrial | 1,100 | |
| Cerro El Gaital | - | Terrestrial | 500 | |
| Cerro Hoya National Park | - | Both | 33,449 | 3,782 |
| Cerro Hoya extension | - | Terrestrial | 10,000 | |
| Cerro Tijera | - | Terrestrial | 10,000 | |
| Chagres National Park | II | Terrestrial | 129,000 | |
| Chagrés extension | - | Terrestrial | 8,000 | |
| Chepigana Forest Reserve | - | Both | 257,219 | 1,608 |
| Chiriquí Tabasará Indigenous Commarc | - | Terrestrial | 125,000 | |
| Chorogó Wildlife Refuge | - | Terrestrial | 1,000 | |
| Cienaga de las Macanas | - | Terrestrial | 2,000 | |
| Coiba National Park | - | Both | 270,000 | 217,108 |
| Comarca Kuna Yala San Blas Indigenous Commarc | - | Both | 320,600 | 38,472 |
| Corregimiento del Nargana Wildlife Refuge | - | Both | 100,000 | |
| Corregimiento Del Rio Indio | - | Terrestrial | 34,330 | |
| Cuenca Alta del Río Pacora Protected Forest | - | Terrestrial | 8,000 | |
| Darién National Park | II | Both | 579,000 | 2,841 |
| El Golfo de Montijo Wetland | - | Both | 86,474 | 56,691 |
| El Montuoso Forest Reserve | - | Terrestrial | 10,375 | |
| El Peñón del Cerro de los Pozos Wildlife Refuge | IV | Terrestrial | 30 | |
| El Salto de las Palmas Recreation Area | - | Terrestrial | ||
| Filo del Tallo Hydrological Protection Zone | Ib | Terrestrial | 24,722 | |
| Fuerte San Lorenzo | - | Terrestrial | 8,000 | |
| General de División Omar Torrijos Herrera National Park | II | Terrestrial | 25,275 | |
| Golfo de Chiriquí National Marine Park | - | Both | 21,221 | 19,770 |
| Humedal de Bahía Escribano | - | Terrestrial | ||
| Humedal de Tocumen | - | Terrestrial | ||
| Interoceánico de las Américas National Park | II | Terrestrial | 40,000 | |
| Isla Bastimentos National Marine Park | - | Both | 13,070 | 11,475 |
| Isla Casas Wildlife Refuge | - | Both | 25,433 | 4,500 |
| Isla de Cañas Wildlife Refuge | - | Both | 24,246 | 19,522 |
| Isla de Taboga e Isla de Uraba Wildlife Refuge | - | Both | 362 | 248 |
| Isla El Encanto | - | Terrestrial | ||
| Isla Escudo de Veraguas | - | Both | ||
| Isla Galeta | - | Terrestrial | 750 | |
| Isla Iguana Wildlife Refuge | IV | Both | 148 | 88 |
| Isla Jicarón | - | Terrestrial | ||
| Isla Juan Gallegos | - | Terrestrial | 700 | |
| Isla Majé Scientific Reserve | - | Terrestrial | 1,433 | |
| Islas de las Perlas National Park | - | Both | 10,200 | |
| La Amistad National Park | II | Terrestrial | 207,000 | |
| La Amistad extension National Park | - | Terrestrial | 2,000 | |
| La Fortuna Water Production Reserve | VI | Terrestrial | 2,520 | |
| La Fortuna Forest Reserve | - | Terrestrial | 19,500 | |
| La Tronosa Forest Reserve | - | Terrestrial | 20,579 | |
| La Yeguada Forest Reserve | - | Terrestrial | 7,090 | |
| Lago Gatún Recreation Area | V | Terrestrial | 348 | |
| Laguna de Matusaragatí | - | Terrestrial | ||
| Lagunas de Volcán Wildlife Refuge | IV | Terrestrial | 142 | |
| Los Achiotines | - | Terrestrial | 15 | |
| Los Pozos de Calobre Natural Monument | III | Terrestrial | 4 | |
| Metropolitano National Park | V | Terrestrial | 265 | |
| Nargana National Marine Park | - | Marine | 147,540 | |
| Pablo Arturo Barrios Wildlife Refuge | IV | Terrestrial | ||
| Palo Seco Protected Forest | VI | Terrestrial | 125,000 | |
| Penon de la Honda Wildlife Refuge | - | Both | 3,400 | 2,900 |
| Playa de Boca Vieja Wildlife Refuge | IV | Both | 3,740 | 4,780 |
| Playa de la Barqueta Agricola Wildlife Refuge | - | Both | 6,239 | 3,593 |
| Playa de la Barqueta Agrícola Wildlife Refuge | IV | Terrestrial | 5,935 | |
| Playa de la Barqueta Agrícola extension | - | Terrestrial | 4,000 | |
| Portobelo National Park | - | Both | 35,835 | 9,226 |
| Portobelo extension | - | Terrestrial | ||
| Punta Garrachiné | - | Terrestrial | ||
| Punta Patiño Wetland | - | Both | 13,198 | 9,010 |
| Río Indio | - | Terrestrial | 30,000 | |
| Ríos Juan Díaz, Tapia y Cabra | - | Terrestrial | 10,000 | |
| San San - Pond Sak Wetland | - | Both | 17,395 | 136 |
| Santa Fé National Park | - | Terrestrial | 3,000 | |
| Sarigua National Park | - | Both | 4,663 | 1,216 |
| Serranía del Bagre | - | Terrestrial | 31,275 | |
| Serranía del Majé Protected Forest | - | Terrestrial | 82,000 | |
| Soberanía National Park | II | Terrestrial | 22,104 | |
| Summit Municipal Park | - | Terrestrial | 45.00 | |
| Tapagra Hydrological Protection Zone | - | Terrestrial | 2,520 | |
| Volcán Barú National Park | II | Terrestrial | 14,000 |
Return to Protected Area Collection for Latin America and the Caribbean
Return to the Latin America and the Caribbean Collection
Further Reading:
- World Resources Institute(accessed May 26, 2009)
- World Database on Protected Areas (accessed May 26, 2009)

Site Options
0 Comments
Add Comment