Protected areas of Bahamas
Protected areas of Bahamas
Protected area highlights for the Bahamas (January 31, 2008):
| # of | Area |
|
Total Area of nationally recognized protected areas (% of the Bahamas's Territorial Area) | 43 | 2,831 | 1.0% |
- Terrestrial (% of the Bahamas's Terrestrial Territorial Area) | 43 | 1,579 | 11.4% |
- Marine and Littoral Protected Area | 32 | 1,252 |
|
Note that some protected areas include both terrestrial area and marine area |
|
|
|
Wetlands of International importance (Ramsar Sites) | 1 | 326 |
|
Inagua National Park recognized as important under the the Convention on Wetlands (Ramsar Convention).
The World Database of Protected Areas reports 43 nationally recognized protected areas in the Bahamas:
| Site Name | IUCN Designation | Marine or Terrestrial | Total Area (Hectares) | Total Marine Area (Hectares) |
|---|---|---|---|---|
| Abaco National Park | II | Both | 20,500 | |
| Adelaide Creek Wild Bird Reserve | IV | Terrestrial | 150 | |
| Betty Cay Wild Bird Reserve | Both | 1 | ||
| Big Darby Island Wild Bird Reserve Wild Bird Reserve | Both | 202 | ||
| Big Galliot Cay Wild Bird Reserve | Both | 8 | ||
| Big Green Cay Wild Bird Reserve | IV | Terrestrial | 210 | |
| Black Sound Cay National Park | IV | Both | 1 | |
| Bonefish Pond National Park | Both | 728 | ||
| Bottle Cay Wild Bird Reserve | IV | Terrestrial | 4 | |
| Cedar Cay Wild Bird Reserve | IV | Terrestrial | 2 | |
| Central Andros National Park | Both | 115,800 | ||
| Channel Cays and Flat Cay Wild Bird Reserve | Both | 18 | ||
| Conception Island National Park | II | Both | 809 | 162 |
| Exuma Cays Land and Sea Park A rock within the park is designated as a Wild Bird Reserve | II | Both | 45,584 | 36,467 |
| Finley Cay Wild Bird Reserve | IV | Terrestrial | 5 | |
| Goat Cay Wild Bird Reserve | Both | 12 | ||
| Goulding Cay WNR (Wild Bird Reserve) | IV | Terrestrial | 2 | |
| Grassy Creek Cays and Rocks Wild Bird Reserve | Both | 172 | ||
| Guana Cay Wild Bird Reserve | Both | 2 | ||
| Harvey Cay Wild Bird Reserve | IV | Terrestrial | 2 | |
| High Cay Wild Bird Reserve | Both | 8 | ||
| Inagua National Park | II | Both | 74,333 | 7,433 |
| Joulter Cays Wild Bird Reserve | IV | Terrestrial | 117 | |
| Lake Cunningham Wild Bird Reserve | IV | Both | 70 | |
| Lightbourn Creek (Waterloo) Wild Bird Reserve | IV | Both | 200 | |
| Little Derby Island Wild Bird Reserve | Both | 136 | ||
| Little Inagua National Park | Both | 12,790 | ||
| Little San Salvador (Little Island) Wild Bird Reserve | IV | Both | 182 | |
| Lucayan National Park | II | Both | 16 | |
| Mammy Rhoda Cay Wild Bird Reserve | Both | 1 | ||
| Moriah Harbour Cay Park | Both | 5,439 | ||
| Paradise Island Wild Bird Reserve | Both | 283 | ||
| Pelican Cays Land and Sea National Park | II | Both | 850 | 680 |
| Peterson Cay National Park | II | Both | 1 | |
| Rand Nature Centre National Park | II | Terrestrial | 40 | |
| The Retreat National Park | II | Terrestrial | 5 | |
| Tilloo Cay National Park | II | Terrestrial | 10 | |
| Union Creek Managed Nature Reserve | Both | 1,813 | ||
| Walker's Cay Marine Park | Both | 2,500 | ||
| Washerwomans Cut Cays Wild Bird Reserve | IV | Both | 79 | |
| Water Cay Wild Bird Reserve | Both | 3 | ||
| Wood Cay Wild Bird Reserve | IV | Both | 6 |
Map of Bahamas (Source: The CIA World Factbook)
Return to Protected Area Collection for Latin America and the Caribbean
Return to the Latin America and the Caribbean Collection
Further Reading:
- World Resources Institute (accessed May 26, 2009)
- World Database on Protected Areas (accessed May 26, 2009)
Citation
Elisa Triana (Contributing Author);WDPA (Content Source);Juan Pablo Arce (Topic Editor) "Protected areas of Bahamas". In: Encyclopedia of Earth. Eds. Cutler J. Cleveland (Washington, D.C.: Environmental Information Coalition, National Council for Science and the Environment). [First published in the Encyclopedia of Earth May 27, 2009; Last revised Date May 27, 2009; Retrieved February 9, 2012 <http://www.eoearth.org/article/Protected_areas_of_Bahamas>
Comments
There are no comments.