Protected area highlights for the Dominican Republic (January 31, 2008):
| # of | Area |
|
Total Area of nationally recognized protected areas (% of the Dominican Republic's Territorial Area) | 59 | 39,970 |
|
- Terrestrial (% of the Dominican Republic's Terrestrial Territorial Area) | 59 | 13,850 | 28.5% |
- Marine and Littoral Protected Area | 15 | 26,120 |
|
Note that some protected areas include both terrestrial area and marine area |
|
|
|
Nationally recognized protected areas greater than 1,000 km2 | 1 |
|
|
Nationally recognized protected areas greater than 10,000 km2 | 0 |
|
|
Wetlands of International importance (Ramsar Sites) | 1 | 200 |
|
UNESCO-MAB Biosphere Reserves | 1 | 4,767 |
|
Lago Enriquillo is recognized as important under the the Convention on Wetlands (Ramsar Convention).
Jaragua - Bahoruco - Enriquillo Biosphere Reserve is recognized under the UNESCO-MAB Biosphere Reserves program.
The latest World Database on Protected Areas reports 69 nationally recognized protected areas in the Dominican Republic (10 more than in the summary above):
| Site Name | IUCN Designation | Marine or Terrestrial | Total Area (hectares) | Total Marine Area (hectares) |
|---|---|---|---|---|
| Arístides A. Estrada Torres (Wildlife Sanctuary) | IV | Terrestrial | 31,950 | |
| Armando Bermúdez (National Park) | II | Terrestrial | 76,600 | |
| Bahía Maimón (Natural Monument) | - | Both | 1,200 | |
| Bahoruco Oriental | - | Terrestrial | 240,000 | |
| Banco de la Plata (Marine Mammal Sanctuary) | IV | Both | 374,000 | 2,500,000 |
| Cabo Engaño | - | Both | ||
| Cabo Francés Viejo (National Park) | - | Both | 125 | |
| Carretera Barahona-Enriquillo (Protected Landscape) | V | Terrestrial | 8700 | |
| Casabito | - | Terrestrial | ||
| Cayos Siete Hermanos (Bird Sanctuary) | IV | Both | ||
| Cinturón Verde de Santo Domingo (Protected Landscape) | V | Terrestrial | 14,000 | |
| Costa del Este | - | Terrestrial | ||
| Cruz Verde | - | Terrestrial | 80,000 | |
| Cueva de las Maravillas (National Park) | - | Terrestrial | 45 | |
| Cuevas de Borbon o El Pomier (Anthropological Reserve) | - | Terrestrial | 400 | |
| Del Este (National Park) | II | Both | 42,000 | 29,914 |
| Donald y Annabelle Dod (Natural Monument) | III | Terrestrial | 8 | |
| Dr.Jesús de Jesús Jiménez A. (Multiple Use Reserve) | VI | Terrestrial | 3,500 | |
| Dr.Juan J. Llenas Julia (Multiple Use Reserve) | VI | Terrestrial | 7,750 | |
| Dunas de las Calderas (Natural Monument) | III | Both | 1,500 | |
| Ebano Verde (Strict Nature Reserve) | Ia | Terrestrial | 2,310 | |
| El Aceitillar-Cabo Rojo (Scenic View) | V | Terrestrial | 41000 | |
| El Choco (National Park) | - | Terrestrial | 7755 | |
| Erik L. Ekman (National Park) | II | Terrestrial | 57800 | |
| Estero Hondo (National Park) | - | Terrestrial | 1000 | |
| Humedal Dr. Miguel Canela Lázaro (Multiple Use Reserve) | VI | Terrestrial | 560 | |
| Humedal Dr.Juan Bta. Pérez Rancier (Multiple Use Reserve) | VI | Terrestrial | 663 | |
| Humedal Tammy Domínguez-Amaury Villalba (Multiple Use Reserve) | VI | Terrestrial | 2680 | |
| Humedales de la Península de Samana (Multiple Use Reserve) | VI | Terrestrial | 369 | |
| Humedales Félix Servio Ducoudray (Multiple Use Reserve) | VI | Terrestrial | 300 | |
| Idelisa Bonnelly de Calventy (Protected Landscape) | V | Terrestrial | 525 | |
| Isabel de Torres (Natural Scientific Reserve) | III | Terrestrial | 2200 | |
| Isla Cabritos (National Park) | II | Terrestrial | 2400 | |
| Isla Catalina (Natural Monument) | - | Both | 960 | |
| Jaiqui picado | - | Terrestrial | ||
| Jaragua (National Park) | II | Both | 137,400 | 79,000 |
| José del Carmen Ramírez (National Park) | II | Terrestrial | 76,400 | |
| Juan Pablo Duarte (National Park) | II | Terrestrial | 168,400 | |
| Julio Cicero M. (National Park) | II | Terrestrial | 17,970 | |
| La Caleta (National Park) | II | Both | 1,000 | |
| La Gran Laguna (National Park) | - | Terrestrial | 1,540 | |
| Lago Enriquillo (National Park) | II | Terrestrial | 32,030 | |
| Laguna de Cabral o Rincón (National Park) | III | Terrestrial | 24,054 | |
| Laguna Don Gregorio (Multiple Use Reserve) | VI | Terrestrial | 23 | |
| Laguna Mallén (Multiple Use Reserve) | VI | Terrestrial | 140 | |
| Lagunas Bavaro y Caletan (National Park) | - | Terrestrial | 200 | |
| Lagunas Cabarette y Goleta | - | Terrestrial | ||
| Lagunas Redonda y Limón (Natural Scientific Reserve) | III | Both | 10,770 | 4,342 |
| Las Dunas de Baní | - | Terrestrial | 1,000 | |
| Litoral Norte de Puerto Plata (National Park) | II | Both | 75 | |
| Litoral Sur de Santo Domingo (National Park) | - | Both | 1,075 | |
| Loma Barbacoa | - | Terrestrial | 250 | |
| Loma Guaconejo (National Park) | - | Terrestrial | 5,000 | |
| Loma la Herradura | - | Terrestrial | 1,000 | |
| Los Haitises (National Park) | II | Both | 154,300 | 51,100 |
| Luis Ariza Julia (Protected Landscape) | V | Terrestrial | 2,200 | |
| Montana La Humeadora (National Park) | - | Terrestrial | 4,200 | |
| Monte Cristi (National Park) | II | Both | 130,950 | 110,850 |
| Padre Miguel Fuerte Loren (Wildlife Sanctuary) | IV | Terrestrial | 7,000 | |
| Parque Submarino La Caleta (National Park) | II | Both | 1,010 | |
| Playa Chiquita de Azua (Costa Sur) | - | Terrestrial | ||
| Quita Espuela (Strict Nature Reserve) | Ia | Terrestrial | 7,250 | |
| Rio Comate/Rio Comatillo (Bayaguana) | - | Terrestrial | ||
| Sierra de Bahoruco (National Park) | II | Terrestrial | 102,700 | |
| Sierra de Martin Garcia (National Park) | - | Terrestrial | 31,900 | |
| Sierra de Neiba (National Park) | II | Terrestrial | 40,700 | |
| Sur de Santo Domingo (Protected Landscape) | V | Terrestrial | 1,075 | |
| Valle Nuevo (Natural Scientific Reserve) | II | Terrestrial | 40,900 | |
| Villa Elisa (Dr Orlando Cruz Franco) (Scientific Reserve) | Ia | Terrestrial | 15 |
Map of Dominican Republic (Source: CIA, The World Factbook)
Return to Protected Area Collection for Latin America and the Caribbean
Return to the Latin America and the Caribbean Collection
Further Reading:
- http://earthtrends.wri.org/pdf_library/country_profiles/bio_cou_214.pdf World Resources Institute](accessed May 26, 2009)
- World Database on Protected Areas (accessed May 26, 2009)

Site Options
0 Comments
Add Comment