Protected areas of Montserrat
Protected area highlights for Monserrat (January 31, 2008):
| # of | Area |
|
Total Area of nationally recognized protected areas (% of Monserrat's Territorial Area) | 18 | 11 | 2.5% |
Terrestrial (% of Monserrat's Terrestrial Territorial Area) | 18 | 11 | 10.4% |
Marine and Littoral Protected Area | 6 | 0.08 |
|
Note that some protected areas include both terrestrial area and marine area |
|
|
|
The World Database on Protected Areas reports 18 nationally recognized protected areas in Montserrat:
| Site Name | IUCN Designation | Marine or Terrestrial | Total Area (hectares) |
|---|---|---|---|
| Bransby Point | - | Both | 1 |
| Carr's Bay Battery | - | Both | 1 |
| Cassava Ghaut (a) | VI | Terrestrial | 1 |
| Cassava Ghaut (b) | - | Both | 1 |
| Dry Ghaut | III | Terrestrial | 5 |
| Dry Ghaut (b) | VI | Terrestrial | 2 |
| Fox's Bay Bird Sanctuary (Private Reserve) | - | Both | 6 |
| Galway's Estate | - | Both | 2 |
| Galways Soufriere | II | Terrestrial | 4 |
| Great Alps Falls | - | Both | 4 |
| Lawyers River | VI | Terrestrial | 9 |
| Lime Kiln Beach (a) | VI | Terrestrial | 1 |
| Lime Kiln Beach (b) | VI | Terrestrial | 1 |
| Montserrat National Park (National Park) | II | Terrestrial | 810 |
| Mountain lands | VI | Terrestrial | 187 |
| Silver Hills (Faunal Reserve) | Ia | Terrestrial | 30 |
| St George's Hill | III | Terrestrial | 1 |
| Woodlands Beach | V | Terrestrial | 1 |
Return to Protected Area Collection for Latin America and the Caribbean
Return to the Latin America and the Caribbean Collection
Further Reading:
- World Database on Protected Areas (accessed May 26, 2009)




