Protected areas of Paraguay
Published: May 27, 2009, 12:56 pm
Updated: November 2, 2011, 2:40 pm
This article has been reviewed by the following Topic Editor:
Juan Pablo ArceProtected area highlights for Paraguay (January 31, 2008):
| # of Areas | Area km2 | |
Total Area of nationally recognized protected areas (% of Paraguay's Territorial Area) | 33 | 24,268 | 6.0% |
- Terrestrial (% of Paraguay's Terrestrial Territorial Area) | 33 | 24,268 | 6.0% |
- Marine and Littoral Protected Area | - | - | |
Note that some protected areas include both terrestrial area and marine area | | | |
Nationally recognized protected areas greater than 1,000 km2 | 7 | | |
Nationally recognized protected areas greater than 10,000 km2 | 0 | | |
Wetlands of International importance (Ramsar Sites) | 6 | 7,860 | |
UNESCO-MAB Biosphere Reserves | 2 | 77,723 | |
There are six wetlands in Paraguay recognized as important under the the Convention on Wetlands (Ramsar Convention):
| Site Name | Total Area (hectares) |
|---|
| Estero Milagro | 25,000 |
| Lago Ypoá | 100,000 |
| Laguna Chaco Lodge | 2,500 |
| Laguna Teniente Rojas Silva | 8,470 |
| Río Negro | 370,000 |
| Tifunque | 280,000 |
Other internationally recognized areas are:
- Bosque Mbaracayú Biosphere Reserve - UNESCO-MAB Biosphere Reserves
- El Chaco Biosphere Reserve - UNESCO-MAB Biosphere Reserves
The World Database on Protected Areas reports 39 nationally recognized protected areas in Paraguay:
Site Name (all terrestrial, none marine)
| IUCN Designation | Total Area (hectares) |
|---|
| Arroyo Blanco Natural Private Reserve | IV | 5,714 |
| Bella Vista National Park | II | 7,311 |
| Caaguazú National Park | II | 16,000 |
| Cabrera Timane National Park | - | 125,823 |
| Carapá Biological Refuge | IV | 3,250 |
| Cerro Cabrera Ecological Reserve | - | |
| Cerro Corá National Park | II | 5,538 |
| Cerros Kói y Chororí Natural Monument | III | 17 |
| Chovoreca National Park | - | 100,953 |
| Defensores del Chaco National Park | II | 780,000 |
| Golondrina II Private Reserve | - | 2,000 |
| Golondrina III Private Reserve | - | 15,477 |
| Itabó Biological Reserve | IV | 13,807 |
| Ka’i Rague Natural Private Reserve | IV | 1,800 |
| Kuri'y Natural Monument | III | 2,000 |
| Lago Ypoá National Park | - | 100,000 |
| Laguna Rey 40 Private Reserve | - | 6,765 |
| Limoy Biological Reserve | IV | 15,702 |
| M. Cient. Moisés Bertoni Natural Monument | - | 199 |
| Macizo Acahay Natural Monument | III | 2,500 |
| Mbaracayu Biological Refuge | IV | 1,356 |
| Médanos del Chaco National Park | II | 514,233 |
| Morombi Natural Private Reserve | IV | 25,000 |
| Ñacunday National Park | II | 2,000 |
| Natural Reserve del Bosque Mbaracayú Private Reserve | V | 61,979 |
| Paso Bravo National Park | - | 93,612 |
| Pikyry Biological Refuge | IV | 900 |
| Reserve p/National Park Estero Milagro Ecological Reserve | - | 25,000 |
| Río Negro National Park | II | 123,000 |
| RRM Hill Sarambí Ecological Reserve- Managed Resources Reserve RRM | VI | 30,000 |
| San Luis National Park | II | 10,273 |
| San Rafael Managed Resource Reserve | VI | 70,000 |
| Tati Yupi Biological Refuge | IV | 2,245 |
| Tentiente Agripino Enciso National Park | II | 40,000 |
| Tinfunqué National Park | - | 280,000 |
| Yabebyry Wilderness Area | IV | 30,000 |
| Ybycuí National Park | II | 5,000 |
| Ybytyruzú Managed Resource Reserve | VI | 24,000 |
| Ypacaraí National Park | II | 16,000 |
Return to Protected Area Collection for Latin America and the Caribbean
Return to the Latin America and the Caribbean Collection
Further Reading:
- World Resources Institute (accessed May 26, 2009)
- World Database on Protected Areas (accessed May 26, 2009)
Are you absolutely sure you want to delete this article? This process cannot be undone and is permanent.
Yes, Delete This Article
Are you absolutely sure you want to remove this article? This process cannot be undone and is permanent.
Yes, Remove This Article
Citation
Elisa Triana (Contributing Author);WDPA (Content Source);Juan Pablo Arce (Topic Editor) "Protected areas of Paraguay". In: Encyclopedia of Earth. Eds. Cutler J. Cleveland (Washington, D.C.: Environmental Information Coalition, National Council for Science and the Environment). [First published in the Encyclopedia of Earth May 27, 2009; Last revised Date November 2, 2011; Retrieved June 20, 2013 <http://www.eoearth.org/article/Protected_areas_of_Paraguay>
Protected area highlights for Paraguay (January 31, 2008):
| # of Areas | Area km2 | |
Total Area of nationally recognized protected areas (% of Paraguay's Territorial Area) | 33 | 24,268 | 6.0% |
- Terrestrial (% of Paraguay's Terrestrial Territorial Area) | 33 | 24,268 | 6.0% |
- Marine and Littoral Protected Area | - | - | |
Note that some protected areas include both terrestrial area and marine area | | | |
Nationally recognized protected areas greater than 1,000 km2 | 7 | | |
Nationally recognized protected areas greater than 10,000 km2 | 0 | | |
Wetlands of International importance (Ramsar Sites) | 6 | 7,860 | |
UNESCO-MAB Biosphere Reserves | 2 | 77,723 | |
There are six wetlands in Paraguay recognized as important under the the Convention on Wetlands (Ramsar Convention):
| Site Name | Total Area (hectares) |
|---|
| Estero Milagro | 25,000 |
| Lago Ypoá | 100,000 |
| Laguna Chaco Lodge | 2,500 |
| Laguna Teniente Rojas Silva | 8,470 |
| Río Negro | 370,000 |
| Tifunque | 280,000 |
Other internationally recognized areas are:
- Bosque Mbaracayú Biosphere Reserve - UNESCO-MAB Biosphere Reserves
- El Chaco Biosphere Reserve - UNESCO-MAB Biosphere Reserves
The World Database on Protected Areas reports 39 nationally recognized protected areas in Paraguay:
Site Name (all terrestrial, none marine)
| IUCN Designation | Total Area (hectares) |
|---|
| Arroyo Blanco Natural Private Reserve | IV | 5,714 |
| Bella Vista National Park | II | 7,311 |
| Caaguazú National Park | II | 16,000 |
| Cabrera Timane National Park | - | 125,823 |
| Carapá Biological Refuge | IV | 3,250 |
| Cerro Cabrera Ecological Reserve | - | |
| Cerro Corá National Park | II | 5,538 |
| Cerros Kói y Chororí Natural Monument | III | 17 |
| Chovoreca National Park | - | 100,953 |
| Defensores del Chaco National Park | II | 780,000 |
| Golondrina II Private Reserve | - | 2,000 |
| Golondrina III Private Reserve | - | 15,477 |
| Itabó Biological Reserve | IV | 13,807 |
| Ka’i Rague Natural Private Reserve | IV | 1,800 |
| Kuri'y Natural Monument | III | 2,000 |
| Lago Ypoá National Park | - | 100,000 |
| Laguna Rey 40 Private Reserve | - | 6,765 |
| Limoy Biological Reserve | IV | 15,702 |
| M. Cient. Moisés Bertoni Natural Monument | - | 199 |
| Macizo Acahay Natural Monument | III | 2,500 |
| Mbaracayu Biological Refuge | IV | 1,356 |
| Médanos del Chaco National Park | II | 514,233 |
| Morombi Natural Private Reserve | IV | 25,000 |
| Ñacunday National Park | II | 2,000 |
| Natural Reserve del Bosque Mbaracayú Private Reserve | V | 61,979 |
| Paso Bravo National Park | - | 93,612 |
| Pikyry Biological Refuge | IV | 900 |
| Reserve p/National Park Estero Milagro Ecological Reserve | - | 25,000 |
| Río Negro National Park | II | 123,000 |
| RRM Hill Sarambí Ecological Reserve- Managed Resources Reserve RRM | VI | 30,000 |
| San Luis National Park | II | 10,273 |
| San Rafael Managed Resource Reserve | VI | 70,000 |
| Tati Yupi Biological Refuge | IV | 2,245 |
| Tentiente Agripino Enciso National Park | II | 40,000 |
| Tinfunqué National Park | - | 280,000 |
| Yabebyry Wilderness Area | IV | 30,000 |
| Ybycuí National Park | II | 5,000 |
| Ybytyruzú Managed Resource Reserve | VI | 24,000 |
| Ypacaraí National Park | II | 16,000 |
Return to Protected Area Collection for Latin America and the Caribbean
Return to the Latin America and the Caribbean Collection
Further Reading:
- World Resources Institute (accessed May 26, 2009)
- World Database on Protected Areas (accessed May 26, 2009)
Are you absolutely sure you want to delete this article? This process cannot be undone and is permanent.
Yes, Delete This Article
Are you absolutely sure you want to remove this article? This process cannot be undone and is permanent.
Yes, Remove This Article
0 Comments
Add Comment