Protected areas of Rwanda
Published: June 12, 2009, 11:31 am
Updated: June 12, 2009, 11:31 am
This article has been reviewed by the following Topic Editor:
Juan Pablo ArceProtected area highlights for Rwanda (January 31, 2008): | # of Areas | Area km2 | |
Total Area of nationally recognized protected areas (% of Rwanda's Territorial Area) | 5 | 2,008 | 7.6% |
Note that some protected areas include both terrestrial area and marine area | | | |
Nationally recognized protected areas greater than 1,000 km2 | 1 | | |
Volcans National Park is a World Heritage Site
The latest World Database on Protected Areas reports10 nationally recognized protected areas in Rwanda (5 more than in the summary above):
| Site Name | IUCN Designation | Total Area (Hectares) |
|---|
| Akagera National Park | II | 90,000 |
| Akanyaru wetlands | - | 15,389 |
| Cyamudongo Forest Reserve | - | 300 |
| Gishwati Forest Reserve | IV | 600 |
| Mukura Forest Reserve | IV | 1,200 |
| Mutara | - | |
| Nyabarongo River Wetlands | - | 14,262 |
| Nyungwe National Park | IV | 103,000 |
| Rugezi Marsh | - | 1,200 |
| Volcans National Park | II | 12,000 |
Return to Rwanda country profile
Further Reading:
Are you absolutely sure you want to delete this article? This process cannot be undone and is permanent.
Yes, Delete This Article
Are you absolutely sure you want to remove this article? This process cannot be undone and is permanent.
Yes, Remove This Article
Citation
WDPA (Content Source);Juan Pablo Arce (Topic Editor) "Protected areas of Rwanda". In: Encyclopedia of Earth. Eds. Cutler J. Cleveland (Washington, D.C.: Environmental Information Coalition, National Council for Science and the Environment). [First published in the Encyclopedia of Earth June 12, 2009; Last revised Date June 12, 2009; Retrieved May 25, 2013 <http://www.eoearth.org/article/Protected_areas_of_Rwanda>
Protected area highlights for Rwanda (January 31, 2008): | # of Areas | Area km2 | |
Total Area of nationally recognized protected areas (% of Rwanda's Territorial Area) | 5 | 2,008 | 7.6% |
Note that some protected areas include both terrestrial area and marine area | | | |
Nationally recognized protected areas greater than 1,000 km2 | 1 | | |
Volcans National Park is a World Heritage Site
The latest World Database on Protected Areas reports10 nationally recognized protected areas in Rwanda (5 more than in the summary above):
| Site Name | IUCN Designation | Total Area (Hectares) |
|---|
| Akagera National Park | II | 90,000 |
| Akanyaru wetlands | - | 15,389 |
| Cyamudongo Forest Reserve | - | 300 |
| Gishwati Forest Reserve | IV | 600 |
| Mukura Forest Reserve | IV | 1,200 |
| Mutara | - | |
| Nyabarongo River Wetlands | - | 14,262 |
| Nyungwe National Park | IV | 103,000 |
| Rugezi Marsh | - | 1,200 |
| Volcans National Park | II | 12,000 |
Return to Rwanda country profile
Further Reading:
Are you absolutely sure you want to delete this article? This process cannot be undone and is permanent.
Yes, Delete This Article
Are you absolutely sure you want to remove this article? This process cannot be undone and is permanent.
Yes, Remove This Article
0 Comments
Add Comment