This article has been reviewed by the following Topic Editor:
Juan Pablo ArceProtected area highlights for Saint Kitts and Nevis: (January 31, 2008):
| # of Areas | Area km2 | |
Total Area of nationally recognized protected areas (% of Saint Kitts and Nevis's Territorial Area) | 2 | 26 | 0.8% |
- Terrestrial (% of Saint Kitts and Nevis's Terrestrial Territorial Area) | 2 | 13 | 5.1% |
- Marine and Littoral Protected Area | 1 | 13 | |
Note that some protected areas include both terrestrial area and marine area | | | |
The latest World Database on Protected Areas reports 20 nationally recognized protected areas in Saint Kitts and Nevis (18 more than in the summary above):
Site Name (IUCN Designation) | Marine or Terrestrial | Total Area (hectares) |
|---|
| Black Rocks (Natural Monument) | Both | |
Brimstone Hill Fortress (National Park) (II)
| Terrestrial | 15 |
| Cades Bay (Marine Park) | Marine | |
| Gallows Bay Bog | Both | |
| Greatheeds Pond | Both | 30 |
| Guana Island (Marine Park) | Marine | |
| Half Moon Pond | Both | 17 |
| Hurricane Bay (Reserve) | Both | |
| Mt. Liamigua Central Range (National Park) | Terrestrial | |
| Mt. Misery | Terrestrial | 1400 |
| Muddy Pond | Both | 30 |
| Nagshead (Wildlife Reserve) | Both | |
| Nevis Peak (National Park) | Terrestrial | |
| Nevis Peak | Terrestrial | |
| New Castle (Marine Park) | Marine | |
| Round Hill/Hurricane Hill | Both | |
| Saddle Hill | Terrestrial | |
| Sandy Point Reef | Both | |
| Southeast Peninsula (National Park) | Both | 2610 |
| Southeast Peninsula Salt Ponds (Bird Sanctuary) | Terrestrial | |
Are you absolutely sure you want to delete this article? This process cannot be undone and is permanent.
Yes, Delete This Article
Are you absolutely sure you want to remove this article? This process cannot be undone and is permanent.
Yes, Remove This Article
Citation
Elisa Triana (Contributing Author);WDPA (Content Source);Juan Pablo Arce (Topic Editor) "Protected areas of Saint Kitts and Nevis". In: Encyclopedia of Earth. Eds. Cutler J. Cleveland (Washington, D.C.: Environmental Information Coalition, National Council for Science and the Environment). [First published in the Encyclopedia of Earth May 27, 2009; Last revised Date May 27, 2009; Retrieved May 26, 2012 <http://www.eoearth.org/article/Protected_areas_of_Saint_Kitts_and_Nevis>
Protected area highlights for Saint Kitts and Nevis: (January 31, 2008):
| # of Areas | Area km2 | |
Total Area of nationally recognized protected areas (% of Saint Kitts and Nevis's Territorial Area) | 2 | 26 | 0.8% |
- Terrestrial (% of Saint Kitts and Nevis's Terrestrial Territorial Area) | 2 | 13 | 5.1% |
- Marine and Littoral Protected Area | 1 | 13 | |
Note that some protected areas include both terrestrial area and marine area | | | |
The latest World Database on Protected Areas reports 20 nationally recognized protected areas in Saint Kitts and Nevis (18 more than in the summary above):
Site Name (IUCN Designation) | Marine or Terrestrial | Total Area (hectares) |
|---|
| Black Rocks (Natural Monument) | Both | |
Brimstone Hill Fortress (National Park) (II)
| Terrestrial | 15 |
| Cades Bay (Marine Park) | Marine | |
| Gallows Bay Bog | Both | |
| Greatheeds Pond | Both | 30 |
| Guana Island (Marine Park) | Marine | |
| Half Moon Pond | Both | 17 |
| Hurricane Bay (Reserve) | Both | |
| Mt. Liamigua Central Range (National Park) | Terrestrial | |
| Mt. Misery | Terrestrial | 1400 |
| Muddy Pond | Both | 30 |
| Nagshead (Wildlife Reserve) | Both | |
| Nevis Peak (National Park) | Terrestrial | |
| Nevis Peak | Terrestrial | |
| New Castle (Marine Park) | Marine | |
| Round Hill/Hurricane Hill | Both | |
| Saddle Hill | Terrestrial | |
| Sandy Point Reef | Both | |
| Southeast Peninsula (National Park) | Both | 2610 |
| Southeast Peninsula Salt Ponds (Bird Sanctuary) | Terrestrial | |
Are you absolutely sure you want to delete this article? This process cannot be undone and is permanent.
Yes, Delete This Article
Are you absolutely sure you want to remove this article? This process cannot be undone and is permanent.
Yes, Remove This Article
Comments
There are no comments.