Protected area highlights for Saint Vincent and the Grenadines (January 31, 2008):
| # of | Area |
|
Total Area of nationally recognized protected areas (% of Saint Vincent and the Grenadines's Territorial Area) | 28 | 83 | 1.2% |
- Terrestrial (% of Saint Vincent and the Grenadines's Terrestrial Territorial Area) | 28 | 63 | 16.3% |
- Marine and Littoral Protected Area | 19 | 19 |
|
Note that some protected areas include both terrestrial area and marine area |
|
|
|
The latest World Database on Protected Areas reports 40 nationally recognized protected areas in Saint Vicent and the Grenadines (11 more than in the summary above):
| Site Name | IUCN Designation | Marine or Terrestrial | Total Area (hectares) |
|---|---|---|---|
| All Awash Island (Wildlife Reserve) | - | Both | |
| Battowia Island (Wildlife Reserve) | - | Both | |
| Big Cay (Wildlife Reserve) | - | Both | |
| Catholic Rocks (Wildlife Reserve) | - | Both | |
| Central | - | Terrestrial | 3,200 |
| Chateaubelair Islet (Wildlife Reserve) | - | Both | |
| Colonarie (Forest Reserve) | - | Terrestrial | |
| Cumberland (Forest Reserve) | IV | Terrestrial | |
| Diamond River (Wildlife Reserve) | - | Terrestrial | |
| Falls of Baleine (Wildlife Reserve) | IV | Terrestrial | |
| Falls of Baleine (Recreation Area) | - | Terrestrial | |
| Frigate Rock (Wildlife Reserve) | - | Both | |
| Government House Grounds (Wildlife Reserve) | IV | Terrestrial | |
| Isle de Quatre (Wildlife Reserve) | - | Both | |
| King's Hill (Wildlife Reserve) | IV | Terrestrial | |
| La Paz Island (Wildlife Reserve) | - | Both | |
| La Soufriere (Forest Reserve) | - | Terrestrial | |
| Lagoon Bay Salt Pond (Wildlife Reserve) | - | Both | |
| Lagoon Swamp (Wildlife Reserve) | - | Terrestrial | |
| Mesopotamia (Forest Reserve) | - | Terrestrial | |
| Milikin Bay (Wildlife Reserve) | - | Terrestrial | |
| Milligan Cay (Wildlife Reserve) | - | Both | |
| Mount Wynne Beach (Recreation Area) | - | Terrestrial | |
| Northern end of Bequia (Wildlife Reserve) | - | Both | |
| Petit Canouan (Wildlife Reserve) | - | Both | |
| Petit St. Vincent (Wildlife Reserve) | - | Both | |
| Pigeon (Ramier) Island (Wildlife Reserve) | - | Both | |
| Prune (Palm) Island (Wildlife Reserve) | - | Both | |
| Richmond Bay Mangrove/Belmont Bay Salt Pond (Wildlife Reserve) | - | Terrestrial | |
| Richmond Beach (Recreation Area) | - | Terrestrial | |
| Sail Rock (Wildlife Reserve) | - | Both | |
| Salt Pond (Recreation Area) | - | Terrestrial | |
| Savan Islands (Wildlife Reserve) | - | Both | |
| Soufriere | - | Terrestrial | |
| St Vincent Parrot Reserve (Reserve) | IV | Terrestrial | 4,399 |
| Tobago Cays (Marine Park) | - | Both | 3,885 |
| Tobago Cays (Forest Reserve) | IV | Terrestrial | |
| Wallibou Falls (Recreation Area) | - | Terrestrial | |
| West Cay (Wildlife Reserve) | - | Both | |
| Young Island (Wildlife Reserve) | - | Both |
Map of Saint Vicent and the Grenadines (Source: CIA, The World Factbook)
Return to Protected Area Collection for Latin America and the Caribbean
Return to the Latin America and the Caribbean Collection
Further Reading:
- World Resources Institute(accessed May 26, 2009)
- World Database on Protected Areas (accessed May 26, 2009)

Site Options
0 Comments
Add Comment