Protected area highlights for Uganda (January 31, 2008): | # of | Area |
|
Total Area of nationally recognized protected areas (% of Uganda's Territorial Area) [All terrestrial] | 732 | 62,893 | 26.1% |
Nationally recognized protected areas greater than 1,000 km2 | 14 | ||
Nationally recognized protected areas greater than 10,000 km2 | 1 | ||
Wetlands of International importance (Ramsar Sites) | 11 | 2,997 | |
UNESCO-MAB Biosphere Reserves | 2 | 7,395 |
There are 11 wetlands in Uganda recognized as important under the the Convention on Wetlands (Ramsar Convention):
| Site Name | Total Area (hectares) |
|---|---|
| Lake Bisina Wetland System | 54,229 |
| Lake George | 15,000 |
| Lake Mburo-Nakivali Wetland System | 26,834 |
| Lake Nabugabo Wetland System | 22,000 |
| Lake Nakuwa Wetland System | 91,150 |
| Lake Opeta Wetland System | 68,912 |
| Lutembe Bay Wetland System | 98 |
| Mabamba Bay Wetland System | 2,424 |
| Murchison Falls-Albert Delta Wetland System | 17,293 |
| Nabajjuzi Wetland System | 1,753 |
| Sango Bay-Musambwa Island-Kagera Wetland System (SAMUKA) | 55,110 |
Other international recognized areas of significance in Country Name are:
- Bwindi Impenetrable National Park - World Heritage Site (32,092 hectares)
- Mount Elgon Biosphere Reserve - UNESCO-MAB Biosphere Reserve
- Queen Elizabeth National Park - UNESCO-MAB Biosphere Reserve (739,500 hectares)
- Rwenzori Mountains National Park World Heritage Site (99,600 hectares)
The latest World Database on Protected Areas reports 48 of the 721 nationally recognized protected areas in [Uganda]]:
| Site Name | IUCN Designation | Total Area (hectares) |
|---|---|---|
| Ajai Wildlife Reserve | III | 14,800 |
| Amudat Community Wildlife Management Area | VI | 205,300 |
| Bokora Corridor Wildlife Reserve | III | 181,600 |
| Bugungu Wildlife Reserve | III | 47,300 |
| Buhuka Controlled Hunting Area | - | 1,750 |
| Bwindi Impenetrable National Park | II | 32,700 |
| Central Karamoja (Napak) Controlled Hunting Area | - | 22,451 |
| East Madi Wildlife Reserve | III | 82,900 |
| East Teso Controlled Hunting Area | - | 50,400 |
| Entebbe Wildlife Sanctuary | VI | 5,120 |
| Iriri Community Wildlife Management Area | VI | 104,600 |
| Jinja Wildlife Sanctuary | VI | 1,000 |
| Kabwoya Wildlife Reserve | III | 8,700 |
| Kaiso Tonya Community Wildlife Management Area | VI | 10,700 |
| Karenga Community Wildlife Management Area | VI | 95,600 |
| Karuma Wildlife Reserve | III | 67,500 |
| Karuma Falls Controlled Hunting Area | - | 24,100 |
| Katonga Wildlife Reserve | III | 21,000 |
| Katonga Controlled Hunting Area | - | 229,869 |
| Kazinga Wildlife Sanctuary | VI | 1,749 |
| Kibale National Park | II | 76,600 |
| Kidepo Valley National Park | II | 143,000 |
| Kigezi Wildlife Reserve | III | 26,500 |
| Kyambura Wildlife Reserve | III | 15,400 |
| Lake Mburo National Park | II | 37,000 |
| Lipan Controlled Hunting Area | - | 89,856 |
| Lomunga Wildlife Reserve | VI | 18,400 |
| Malawa Wildlife Sanctuary | VI | 700 |
| Matheniko Wildlife Reserve | III | 175,700 |
| Mgahinga Gorilla National Park | II | 3,800 |
| Mount Elgon National Park | II | 111,000 |
| Mount Kei Wildlife Sanctuary | VI | 41,620 |
| Murchison Falls National Park | II | 387,700 |
| North Karamoja Controlled Hunting Area | - | 1,079,330 |
| North Teso Controlled Hunting Area | - | 124,000 |
| Ntoroko-Kanara Wildlife Sanctuary | VI | 254 |
| Nyaburogo Wildlife Sanctuary | VI | 508 |
| Otze Forest Wildlife Sanctuary | VI | 38,.90 |
| Pian Upe Wildlife Reserve | III | 230,400 |
| Queen Elizabeth National Park | II | 205,600 |
| Rwengara Community Wildlife Management Area | VI | 7,600 |
| Rwenzori Mountains National Park | II | 99,500 |
| Sebei Controlled Hunting Area | - | 253,490 |
| Semliki Controlled Hunting Area | - | 50,400 |
| Semuliki National Park | II | 22,000 |
| South Karamoja Controlled Hunting Area | - | 789,970 |
| Toro-Semuliki or Toro-Semliki Wildlife Reserve | III | 54,200 |
| West Madi Controlled Hunting Area | - | 83,123 |
Map of Uganda. Source: CIA World Factbook
Further Reading:
- World Resources Institute(accessed June 10, 2009)
- World Database on Protected Areas (accessed June 10, 2009)
Return to the Uganda country profile
Return to the Africa Collection

Site Options
0 Comments
Add Comment