Protected areas of Uruguay
- Oops!
- The website id is invalid.
Protected areas of Uruguay
Protected area highlights for Uruguay (January 31, 2008):
| # of | Area |
|
Total Area of nationally recognized protected areas (% of Uruguay's Territorial Area) | 20 | 674 | 0.3% |
- Terrestrial (% of Uruguay's Terrestrial Territorial Area) | 20 | 642 | 0.4% |
- Marine and Littoral Protected Area | 4 | 32 |
|
Note that some protected areas include both terrestrial area and marine area |
|
|
|
Nationally recognized protected areas greater than 1,000 km2 | 2 |
|
|
Nationally recognized protected areas greater than 10,000 km2 | 0 |
|
|
Wetlands of International importance (Ramsar Sites) | 4 | 249 |
|
UNESCO-MAB Biosphere Reserves | 1 | 2,000 |
|
The following areas in Uruguay are internationally recognized as important:
- Bañados del Este y Franja Costera - Convention on Wetlands (Ramsar Convention):
- Esteros de Farrapos e Islas del Río Uruguay - Convention on Wetlands (Ramsar Convention):
- Bañados del Este - [UNESCO-MAB Biosphere Reserves]]
The latest World Database on Protected Areas reports 34 nationally recognized protected areas in Uruguay (14 more than in the summary above):
| Site Name | IUCN Designation | Marine or Terrestrial | Total Area (hectares) |
|---|---|---|---|
| Anchorena National Park | V | Terrestrial | 1,370 |
| Andresito Park Park | V | Terrestrial | 162 |
| Arboretum de Lussich Forest Reserve | Terrestrial | 300 | |
| Arequita National Park | V | Terrestrial | 1,000 |
| Bañados de Arazatí | Terrestrial | 2,000 | |
| Bañados de Farrapos | Terrestrial | 8,000 | |
| Bosques y bañados del Yaguarí | Terrestrial | 12,000 | |
| Bosques y costas del bajo Río Negro | Terrestrial | 6,000 | |
| Cabo Polonio y Aguas Dulces Forest Reserve | Terrestrial | 6,000 | |
| Costa Atlántica Natural Monument | III | Both | 650 |
| Costas y barrancas de Colonia | Terrestrial | 10,000 | |
| Cuchilla de Haedo | Terrestrial | 18,000 | |
| Cuchilla del Catalán | Terrestrial | 17,000 | |
| Dunas de Cabo Polonio Natural Monument | III | Both | 1,000 |
| El Tapado | Terrestrial | 1,000 | |
| Fortaleza de Sta. Teresa Historical Monument | Terrestrial | 1,050 | |
| Fortaleza de Sta. Teresa. National Park | V | Both | 3,290 |
| Franklin Delano Roosevelt National Park | V | Both | 1,492 |
| Fuerte San Miguel National Park | V | Terrestrial | 1,553 |
| Fuerte San Miguel Historical Monument | Terrestrial | 1,553 | |
| Humedales del Este | Terrestrial | 260,000 | |
| Islas de Río Negro National Park | V | Terrestrial | 1,850 |
| Islas Fiscales del Río Uruguay National Forest | Terrestrial | 6,660 | |
| Lacustre National Park | V | Terrestrial | 15,250 |
| Laguna de Castillos Wildlife Reserve | IV | Terrestrial | 8,185 |
| Laguna Merín | Terrestrial | 314,000 | |
| Lagunas de José Ignacio, Garzón y Rocha Area de Uso Múltiple | Terrestrial | 15,250 | |
| Meseta de Artigas Historical Monument | Terrestrial | 50 | |
| Quebracho | Terrestrial | 1,000 | |
| Quebrada de los Cuervos Municipal Reserve | Terrestrial | 400 | |
| Quebrada de los Cuervos Protected Natural Area | Terrestrial | 366 | |
| Rincón de Perez | Terrestrial | 13,500 | |
| Serranías del Este | Terrestrial | 60,000 | |
| Sierras de Mahoma y del Mal Abrigo | Terrestrial | 5,000 |
Map of Uruguay. Source: The CIA World Factbook
Return to Protected Area Collection for Latin America and the Caribbean
Return to the Latin America and the Caribbean Collection
Further Reading:
- World Resources Institute (accessed May 26, 2009)
- World Database on Protected Areas (accessed May 26, 2009)
Citation
Elisa Triana (Contributing Author);WDPA (Content Source);Juan Pablo Arce (Topic Editor) "Protected areas of Uruguay". In: Encyclopedia of Earth. Eds. Cutler J. Cleveland (Washington, D.C.: Environmental Information Coalition, National Council for Science and the Environment). [First published in the Encyclopedia of Earth May 27, 2009; Last revised Date November 2, 2011; Retrieved February 9, 2012 <http://www.eoearth.org/article/Protected_areas_of_Uruguay>
Comments
There are no comments.