Protected area highlights for the Democratic Republic of the Congo (January 31, 2008): | # of | Area | |
Total Area of nationally recognized protected areas (% of the Democratic Republic of the Congo's Territorial Area) | 66 | 286,344 | 12.2% |
- Terrestrial (% of the Democratic Republic of the Congo's Territorial Area's Terrestrial Territorial Area) | 66 | 286,332 | 12.2% |
- Marine and Littoral Protected Area | 1 | 13 | |
Note that some protected areas include both terrestrial area and marine area | |||
Nationally recognized protected areas greater than 1,000 km2 | 26 | ||
Nationally recognized protected areas greater than 10,000 km2 | 19 | ||
Wetlands of International importance (Ramsar Sites) | 1 | 8,000 | |
UNESCO-MAB Biosphere Reserves | 3 | 2,827 |
International recognized areas of significance in the Democratic Republic of the Congo are:
| Site Name | Convention | Total Area (Hectares) |
|---|---|---|
| Garamba National Park | World Heritage Site | 492,000 |
| Kahuzi-Biéga National Park | World Heritage Site | 600,000 |
| Okapi Wildlife Reserve | World Heritage Site | 1,372,625 |
| Parc national des Virunga | Wetlands of International Importance (Ramsar) | 800,000 |
| Réserve forestière de Luki | UNESCO-MAB Biosphere Reserve | 32,968 |
| Salonga National Park | World Heritage Site | 3,600,000 |
| Vallée de la Lufira | UNESCO-MAB Biosphere Reserve | 14,700 |
| Virunga National Park | World Heritage Site | 790,000 |
| Yangambi | UNESCO-MAB Biosphere Reserve | 235,000 |
The latest World Database on Protected Areas reports X nationally recognized protected areas in the Democratic Republic of the Congo (Y more than in the summary above):
| Site Name | IUCN Designation | Total Area (Hectares) |
|---|---|---|
| Abumonbazi | - | |
| Azande Hunting Zone | VI | |
| Bakano Forest Reserve | - | 95,668 |
| Basse Kando Hunting Zone | VI | |
| Beni (Oicha) Hunting Zone | VI | |
| Bili-Uere Hunting Reserve | VI | 600,000 |
| Bombo-Lumene Hunting Reserve | VI | 700,000 |
| Bomu Strict Nature Reserve | Ib | 1,067,100 |
| Botende Hunting Zone | - | 982 |
| Bukama Hunting Zone | - | |
| Bushenyi (Idjwi Island) Forest Reserve | IV | 4,100 |
| Bushimaie Hunting Zone | VI | 60,000 |
| Epi Hunting Zone | - | |
| Epulu Hunting Zone | VI | |
| Fizi Hunting Zone | VI | |
| Gangala-na Bodio Hunting Reserve | VI | 985,876 |
| Garamba National Park | II | 492,000 |
| Gungu Hunting Zone | - | 380,000 |
| Hoyo Mont Strict Nature Reserve | Ia | 20,000 |
| Kahuzi-Biéga National Park | II | 600,000 |
| Kalemie Hunting Zone | - | |
| Kalule Hunting Zone | - | |
| Kibali-Ituri Hunting Zone | VI | |
| Kisimba Ikobo Nature Reserve | - | 97,053 |
| Kolwezi Hunting Zone | - | |
| Kundelungu National Park | II | 760,000 |
| Lac Tumba-Lédira Reserve | - | |
| Libenge Hunting Zone | - | |
| Lomako Forest Reserve | - | 380,000 |
| Lomami Lualaba Forest Reserve | - | |
| Lowa Forest Community Reserve | - | 39,260 |
| Lualaba Hunting Zone | VI | |
| Luama Hunting Zone | VI | 343,500 |
| Luama/Shaba Hunting Zone | VI | |
| Lubudi - Samppa Hunting Reserve | VI | 9,200 |
| Lubutu Gorilla Reserve | - | 261,784 |
| Lueba-Izeba Hunting Zone | - | |
| Luki Forest Reserve | - | 33,000 |
| Luo Scientific Reserve Reserve | - | 50,072 |
| Mai Mpili Forest Reserve | - | |
| Maika-Penge Hunting Zone | VI | 900,000 |
| Maiko National Park | II | 1,083,000 |
| Maniema Forest Reserve | - | |
| Marungu Mountains Reserve | - | |
| Masako Reserve | - | 2,105 |
| Massif d'Itombwe Nature Reserve | - | |
| Mitwaba Hunting Zone | - | |
| Mondo Missa Hunting Zone | VI | 1,000,000 |
| Mont Kabobo Nature Reserve | - | |
| Mulumbu Hunting Zone | - | |
| Mwanza Hunting Zone | - | |
| Mwekaji Hunting Zone | - | |
| Ngaenki | - | |
| Ngiri Reserve | - | |
| Okapi Faunal Reserve | II | 1,372,625 |
| Punia Gorilla Reserve | - | 387,841 |
| Reserve d’Hippopotame de Mangai Hunting Zone | VI | 36,000 |
| Rubi-Tele Hunting Zone | VI | 908,000 |
| Rutshuru Hunting Reserve | VI | 100,000 |
| Sakanya Hunting Zone | - | |
| Salonga National Park | II | 3,656,000 |
| Sankuru Natural Reserve | - | 3,057,000 |
| Semliki-Kasenyi Hunting Zone | - | |
| Shaba Elephant Reserve | - | |
| Swa-Kibula Hunting Zone | VI | 140,000 |
| Tayna Nature Reserve | - | 89,977 |
| Ubundu Strict Nature Reserve | Ib | |
| Upemba National Park | II | 1,173,000 |
| Usala Gorilla Reserve | - | 115,236 |
| Utunda and Wassa Gorilla Reserve | - | 339,474 |
| Uvira Reserve | - | |
| Virunga National Park | II | 783,536 |
| Wamba Scientific Reserve | - | 350,000 |
| Yangambi forest and floral reserve | Ia | 250,000 |
Source: CIA World Factbook
Return to the Democratic Republic of the Congo country profile
Further Reading:
- World Resources Institute(accessed June 11, 2009)
- World Database on Protected Areas (accessed June 11, 2009)

Site Options
0 Comments
Add Comment