Urbanization Rates of Countries

From The Encyclopedia of Earth
Jump to: navigation, search


May 14, 2009, 7:04 pm
Source: CIA

This article provides two measures of the degree of urbanization of a population in different countries.

The first, urban population, describes the percentage of the total population living in urban areas (2008 estimates).

The second, rate of urbanization, describes the average rate of change of the size of the urban population over a given period of time. (2005 -2010 estimates).

Country Urban population Rate of
as a% of whole Urbanization
(2008 estimate) (2005-2010 estimate)

  1. Afghanistan 24% 5.4%
  2. Albania 47% 1.9%
  3. Algeria 65% 2.5%
  4. American Samoa 92% 2.4%
  5. Andorra 89% 0.2%
  6. Angola 57% 4.4%
  7. Anguilla 100% 1.4%
  8. Antigua and Barbuda 30% 0.9%
  9. Argentina 92% 1.2%
  10. Armenia 64% -0.3%
  11. Aruba 47% 0.1%
  12. Australia 89% 1.2%
  13. Austria 67% 0.7%
  14. Azerbaijan 52% 1%
  15. Bahamas, The 84% 1.4%
  16. Bahrain 89% 1.8%
  17. Bangladesh 27% 3.5%
  18. Barbados 40% 1.5%
  19. Belarus 73% 0%
  20. Belgium 97% 0.3%
  21. Belize 52% 3.1%
  22. Benin 41% 4%
  23. Bermuda 100% 0.3%
  24. Bhutan 35% 4.9%
  25. Bolivia 66% 2.5%
  26. Bosnia and Herzegovina 47% 1.4%
  27. Botswana 60% 2.5%
  28. Brazil 86% 1.8%
  29. British Virgin Islands 40% 1.7%
  30. Brunei 75% 2.6%
  31. Bulgaria 71% -0.3%
  32. Burkina Faso 20% 5%
  33. Burma 33% 2.9%
  34. Burundi 10% 6.8%
  35. Cambodia 22% 4.6%
  36. Cameroon 57% 3.5%
  37. Canada 80% 1%
  38. Cape Verde 60% 3.5%
  39. Cayman Islands 100% 1.5%
  40. Central African Republic 39% 2.3%
  41. Chad 27% 4.7%
  42. Chile 88% 1.3%
  43. China 43% 2.7%
  44. Colombia 74% 1.7%
  45. Comoros 28% 2.7%
  46. Congo, Democratic Republic of the 34% 5.1%
  47. Congo, Republic of the 61% 2.7%
  48. Cook Islands 74% -0.7%
  49. Costa Rica 63% 2.3%
  50. Cote d'Ivoire 49% 3.2%
  51. Croatia 57% 0.4%
  52. Cuba 76% 0%
  53. Cyprus 70% 1.3%
  54. Czech Republic 73% 0%
  55. Denmark 87% 0.5%
  56. Djibouti 87% 2.2%
  57. Dominica 74% 0.2%
  58. Dominican Republic 69% 2.6%
  59. Ecuador 66% 2.1%
  60. Egypt 43% 1.8%
  61. El Salvador 61% 1.9%
  62. Equatorial Guinea 39% 2.8%
  63. Eritrea 21% 5.4%
  64. Estonia 69% -0.3%
  65. Ethiopia 17% 4.3%
  66. Falkland Islands (Islas Malvinas) 92% 1.2%
  67. Faroe Islands 41% 2%
  68. Fiji 52% 1.6%
  69. Finland 63% 0.8%
  70. France 77% 0.8%
  71. French Polynesia 52% 1.3%
  72. Gabon 85% 2.1%
  73. Gambia, The 57% 4.2%
  74. Gaza Strip 72% 3.3%
  75. Georgia 53% -0.6%
  76. Germany 74% 0.1%
  77. Ghana 50% 3.5%
  78. Gibraltar 100% 0.1%
  79. Greece 61% 0.6%
  80. Greenland 84% 0.9%
  81. Grenada 31% 0.3%
  82. Guam 93% 1.3%
  83. Guatemala 49% 3.4%
  84. Guernsey 31% 0.6%
  85. Guinea 34% 3.5%
  86. Guinea-Bissau 30% 3.2%
  87. Guyana 28% 0%
  88. Haiti 47% 4.5%
  89. Holy See (Vatican City) 100% 0.1%
  90. Honduras 48% 2.9%
  91. Hong Kong 100% 1%
  92. Hungary 68% 0.3%
  93. Iceland 92% 0.8%
  94. India 29% 2.4%
  95. Indonesia 52% 3.3%
  96. [[Iran] 68% 2.1%
  97. Iraq 67% 1.7%
  98. Ireland 61% 2.2%
  99. Isle of Man 51% -0.2%
  100. Israel 92% 1.7%
  101. Italy 68% 0.4%
  102. Jamaica 53% 0.9%
  103. Japan 66% 0.2%
  104. Jersey 31% 0.6%
  105. Jordan 78% 3.1%
  106. Kazakhstan 58% 1.2%
  107. Kenya 22% 4%
  108. Kiribati 44% 1.8%
  109. Korea, North 63% 0.9%
  110. Korea, South 81% 0.6%
  111. Kuwait 98% 2.5%
  112. Kyrgyzstan 36% 1.6%
  113. Laos 31% 5.6%
  114. Latvia 68% -0.5%
  115. Lebanon 87% 1.2%
  116. Lesotho 25% 3.5%
  117. Liberia 60% 5.6%
  118. Libya 78% 2.2%
  119. Liechtenstein 14% 0.5%
  120. Lithuania 67% -0.4%
  121. Luxembourg 82% 1%
  122. Macau 100% 0.7%
  123. Macedonia 67% 0.8%
  124. Madagascar 29% 3.8%
  125. Malawi 19% 5.2%
  126. Malaysia 70% 3%
  127. Maldives 38% 5.3%
  128. Mali 32% 4.8%
  129. Malta 94% 0.6%
  130. Marshall Islands 71% 2.7%
  131. Mauritania 41% 3%
  132. Mauritius 42% 0.9%
  133. Mexico 77% 1.5%
  134. Micronesia, Federated States of 22% 0.8%
  135. Moldova 42% -1.5%
  136. Monaco 100% 0.3%
  137. Mongolia 57% 1.2%
  138. Montenegro 60% -0.8%
  139. Montserrat 14% 2.2%
  140. Morocco 56% 1.8%
  141. Mozambique 37% 4.1%
  142. Namibia 37% 2.9%
  143. Nauru 100% 0.3%
  144. Nepal 17% 4.9%
  145. Netherlands 82% 0.9%
  146. Netherlands Antilles 93% 1.6%
  147. New Caledonia 65% 2.1%
  148. New Zealand 87% 1%
  149. Nicaragua 57% 1.8%
  150. Niger 16% 4%
  151. Nigeria 48% 3.8%
  152. Niue 39% -0.2%
  153. Northern Mariana Islands 91% 2.1%
  154. Norway 77% 0.7%
  155. Oman 72% 2%
  156. Pakistan 36% 3%
  157. Palau 81% 1.8%
  158. Panama 73% 2.7%
  159. Papua New Guinea 12% 1.9%
  160. Paraguay 60% 2.8%
  161. Peru 71% 1.3%
  162. Philippines 65% 3%
  163. Pitcairn Islands 0% 0%
  164. Poland 61% -0.3%
  165. Portugal 59% 1.4%
  166. Puerto Rico 98% 0.8%
  167. Qatar 96% 2.2%
  168. Romania 54% -0.1%
  169. Russia 73% -0.5%
  170. Rwanda 18% 4.2%
  171. Saint Helena 39% 1.5%
  172. Saint Kitts and Nevis 32% 1.4%
  173. Saint Lucia 28% 1.4%
  174. Saint Pierre and Miquelon 89% 0.1%
  175. Saint Vincent and the Grenadines 47% 1.3%
  176. Samoa 23% 1.7%
  177. San Marino 94% 0.9%
  178. Sao Tome and Principe 61% 3%
  179. Saudi Arabia 82% 2.5%
  180. Senegal 42% 3.1%
  181. Serbia 52% 0.5%
  182. Seychelles 54% 1.4%
  183. Sierra Leone 38% 2.9%
  184. Singapore 100% 1.2%
  185. Slovakia 56% 0.2%
  186. Slovenia 48% -0.6%
  187. Solomon Islands 18% 4.1%
  188. Somalia 37% 4.2%
  189. South Africa 61% 1.4%
  190. Spain 77% 0.9%
  191. Sri Lanka 15% 0.5%
  192. Sudan 43% 4.3%
  193. Suriname 75% 1%
  194. Swaziland 25% 1.7%
  195. Sweden 85% 0.5%
  196. Switzerland 73% 0.5%
  197. Syria 54% 3.1%
  198. Tajikistan 26% 1.6%
  199. Tanzania 25% 4.2%
  200. Thailand 33% 1.7%
  201. Timor-Leste 27% 5%
  202. Togo 42% 4.3%
  203. Tokelau 0% 0%
  204. Tonga 25% 1.6%
  205. Trinidad and Tobago 13% - 2.9%
  206. Tunisia 67% 1.7%
  207. Turkey 69% 1.9%
  208. Turkmenistan 49% 2.2%
  209. Turks and Caicos Islands 92% 2.2%
  210. Tuvalu 49% 1.3%
  211. Uganda 13% 4.4%
  212. Ukraine 68% -0.7%
  213. United Arab Emirates 78% 2.9%
  214. United Kingdom 90% 0.5%
  215. United States 82% 1.3%
  216. Uruguay 92% 0.4%
  217. Uzbekistan 37% 1.6%
  218. Vanuatu 25% 4.1%
  219. Venezuela 93% 2%
  220. Vietnam 28% 3.1%
  221. Virgin Islands 95% 0.2%
  222. Wallis and Futuna 0% 0%
  223. West Bank 72% 3.3%
  224. Western Sahara 81% 4%
  225. World 48.6% of total population (2005) 1.98%
  226. Yemen 31% 4.9%
  227. Zambia 35% 2.3%
  228. Zimbabwe 37% 2.2%

Further Reading:

  1. CIA World factbook

Citation

(2009). Urbanization Rates of Countries. Retrieved from http://editors.eol.org/eoearth/wiki/Urbanization_Rates_of_Countries