Data on the environmental impacts of the Deepwater Horizon spill

From The Encyclopedia of Earth
Jump to: navigation, search
Water Pollution (main)


Data on the Deepwater Horizon main page

National Oceanic and Atmospheric Administration

Fishery Closures

  • Size and Percent Coverage of Fishing Area Closures Due to BP Oil Spill (.xls) - {Download Excel-icon.png.jpeg}

Environmental Protection Agency

Coastal Water and Sediment Sampling Data

  • Analysis of water and sediment samples for dispersant-related compounds (.csv) [[media:dispersant_sampling_data.csv|Csv-icon.png.jpeg]]
  • Sediment sample locations analyzed for dispersants (.jpeg) - May 15-August 9 - {Download JPEG Icon.jpg}* Water sample locations analyzed for dispersants (.jpeg) - May 17-August 18 - {Download JPEG Icon.jpg}* Analysis of water samples for chemicals and compounds associated with oil (.csv) [[media:water_sampling_data.csv|Csv-icon.png.jpeg]]
  • Oil sampling data (.csv) - includes oily debris, tar balls, mousse oil and other petroleum waste products that have washed up on the shore or were present on the surface of the water along the Gulf Coast. [[media:oil_sampling_data.csv|Csv-icon.png.jpeg]]
  • Sediment sampling data (.csv) - Sediment samples collected to assess potential oil spill impacts on aquatic life near shore were analyzed for 29 chemicals that are components of oil. [[media:sediment_sampling_data.csv|Csv-icon.png.jpeg]]

Waste Sampling Data

  • Waste sampling data (.csv) -samples of oily wastes that are temporarily stored at waste staging areas prior to recycling or final disposal of the waste materials, tested for toxicity, liquidity, and flammability. [[media:waste_sampling_data.csv|Csv-icon.png.jpeg]]
  • Results of liquid waste and solid waste samples using the paint filter test (free liquid) and ignitability (flashpoint) test (.csv and .pdf) - updated files posted August 27, 2010 [../../../files/157901_158000/157975/waste-stream.pdf Pdf symbol.jpg] - {Download Pdf symbol.jpg}* Map of decontamination sites, landfills, and staging areas in Louisiana, Mississippi, Alabama, and Florida (.jpeg) - note: this map is 1200 pixels wide, so you may need to scroll across the screen to see the entire map - {Download JPEG Icon.jpg}

Air Monitoring Data

  • Air monitoring data (.csv) - includes VOCs, H2S, PM10, and PM2.5 [[media:air_monitoring_data.csv|Csv-icon.png.jpeg]]
  • Air sampling data (.csv) - air samples analyzed for VOCs and PAHs along the Gulf coast. [[media:air_sampling_data.csv|Csv-icon.png.jpeg]]
  • Remotely-sensed air monitoring data and imagery (.kml) - collected by EPA’s remote-sensing aircraft known as ASPECT (Airborne Spectral Photometric Environmental Collection Technology) in response to the oil spill.[../../../files/157701_157800/157790/dhorizon_apr2010_main.kml Kml icon.png.jpeg]
  • Volatile organic compounds (VOC) and chemicals in dispersants atmospheric monitoring data - EPA mobilized the Trace Atmospheric Gas Analyzers (TAGA), self-contained mobile laboratories to conduct real-time monitoring of outdoor air or emissions from various environmental sources.
    • Volatile Organic Compounds - the specific VOCs being monitored are benzene, toluene, and xylene.

Data Files Route Maps

Aug. 20 data (.csv or .pdf) [../../../files/157701_157800/157791/taga-aug20.pdf Pdf symbol.jpg] - {Download Pdf symbol.jpg}| Mississippi, Alabama, and Florida route map (.jpeg) - {Download JPEG Icon.jpg}|-

Aug. 19 data (.csv or .pdf) [../../../files/157701_157800/157798/taga-aug19.pdf Pdf symbol.jpg] - {Download Pdf symbol.jpg}| Florida route map (.jpeg) - {Download JPEG Icon.jpg}|-

Aug. 18 data (.csv or .pdf) [../../../files/157801_157900/157801/taga-aug18.pdf Pdf symbol.jpg] - {Download Pdf symbol.jpg}| Alabama and Florida route map (.jpeg) - {Download JPEG Icon.jpg}|-

Aug. 17 data (.csv or .pdf) [../../../files/157801_157900/157804/taga-aug17.pdf Pdf symbol.jpg] - {Download Pdf symbol.jpg}| Florida route map (.jpeg) - {Download JPEG Icon.jpg}|-

Aug. 16 data (.csv or .pdf) [../../../files/157801_157900/157807/taga-aug16.pdf Pdf symbol.jpg] - {Download Pdf symbol.jpg}| Alabama and Florida route map (.jpeg) - {Download JPEG Icon.jpg}|-

Aug. 13 data (.csv or .pdf) [../../../files/157901_158000/157957/taga-aug13.pdf Pdf symbol.jpg] - {Download Pdf symbol.jpg}| Mississippi, Alabama, and Florida route map (.jpeg) - {Download JPEG Icon.jpg}|-

Aug. 12 data (.csv or .pdf) [../../../files/157901_158000/157960/taga-aug12.pdf Pdf symbol.jpg] - {Download Pdf symbol.jpg}| Louisiana and Mississippi route map (.jpeg) - {Download JPEG Icon.jpg}|-

Aug. 11 data (.csv or .pdf) [../../../files/157901_158000/157965/taga-aug11.pdf Pdf symbol.jpg] - {Download Pdf symbol.jpg}| Louisiana and Mississippi route map (.jpeg) - {Download JPEG Icon.jpg}|-

Aug. 10 data (.csv or .pdf) [../../../files/157901_158000/157966/taga-aug10.pdf Pdf symbol.jpg] - {Download Pdf symbol.jpg}| Louisiana and Mississippi route map (.jpeg) - {Download JPEG Icon.jpg}|-

Aug. 09 data (.csv or .pdf) [../../../files/157901_158000/157967/taga-aug9.pdf Pdf symbol.jpg] - {Download Pdf symbol.jpg}| Louisiana and Mississippi route map (.jpeg) - {Download JPEG Icon.jpg}|-

EPA FULL DATASET

  • EPA FULL DATASET - Air, water, sediment, and waste sampling and monitoring data (.xlsx) - collected in response to the BP oil spill. Data collection began on April 28th, 2010.

Data on the Deepwater Horizon main page

Citation

Nomack, M. (2011). Data on the environmental impacts of the Deepwater Horizon spill. Retrieved from http://editors.eol.org/eoearth/wiki/Data_on_the_environmental_impacts_of_the_Deepwater_Horizon_spill